homedizzle
smart ,wrestling freak good predictor
Stats
| Event | Date | Score | Predicted | Accuracy | Rank |
|---|---|---|---|---|---|
| TOTALS: | 14 | 41 | 34% | ||
| No Mercy 2004 | 10/3/04 | 0 | 1 | 0% | 22 |
| Unforgiven 2004 | 9/12/04 | 2 | 6 | 33% | 7 |
| SummerSlam 2004 | 8/15/04 | 2 | 9 | 22% | 24 |
| Vengeance 2004 | 7/11/04 | 1 | 3 | 33% | 11 |
| The Great American Bash 2004 | 6/27/04 | 3 | 8 | 38% | 7 |
| Bad Blood 2004 | 6/13/04 | 1 | 6 | 17% | 13 |
| Judgment Day 2004 | 5/16/04 | 5 | 8 | 63% | 4 |
