jacyankees
Randy Orton the best looking best dressed youngest best champion of all time!!!!!!!!!!!!!!!
Stats
| Event | Date | Score | Predicted | Accuracy | Rank |
|---|---|---|---|---|---|
| TOTALS: | 68 | 116 | 59% | ||
| Judgment Day 2006 | 5/21/06 | 5 | 8 | 63% | 2 |
| WrestleMania XXII 2006 | 4/2/06 | 0 | 1 | 0% | 28 |
| No Way Out 2006 | 2/19/06 | 3 | 3 | 100% | 5 |
| Royal Rumble 2006 | 1/29/06 | 4 | 5 | 80% | 3 |
| New Year's Revolution 2006 | 1/8/06 | 3 | 6 | 50% | 6 |
| Survivor Series 2005 | 11/27/05 | 3 | 6 | 50% | 9 |
| Taboo Tuesday 2005 | 11/1/05 | 1 | 3 | 33% | 19 |
| No Mercy 2005 | 10/9/05 | 1 | 1 | 100% | 19 |
| Unforgiven 2005 | 9/18/05 | 3 | 8 | 38% | 17 |
| SummerSlam 2005 | 8/21/05 | 4 | 7 | 57% | 9 |
| WrestleMania XXI 2005 | 4/3/05 | 4 | 8 | 50% | 9 |
| No Way Out 2005 | 2/20/05 | 4 | 6 | 67% | 4 |
| Royal Rumble 2005 | 1/30/05 | 4 | 5 | 80% | 3 |
| New Year's Revolution 2005 | 1/9/05 | 5 | 6 | 83% | 1 |
| Armageddon 2004 | 12/12/04 | 2 | 2 | 100% | 9 |
| Survivor Series 2004 | 11/14/04 | 2 | 7 | 29% | 11 |
| Taboo Tuesday 2004 | 10/19/04 | 4 | 8 | 50% | 7 |
| No Mercy 2004 | 10/3/04 | 5 | 6 | 83% | 4 |
| Unforgiven 2004 | 9/12/04 | 3 | 6 | 50% | 5 |
| SummerSlam 2004 | 8/15/04 | 6 | 8 | 75% | 5 |
| Vengeance 2004 | 7/11/04 | 2 | 6 | 33% | 9 |
