crow
Stats
| Event | Date | Score | Predicted | Accuracy | Rank |
|---|---|---|---|---|---|
| TOTALS: | 18 | 29 | 62% | ||
| Taboo Tuesday 2005 | 11/1/05 | 2 | 3 | 67% | 15 |
| No Mercy 2005 | 10/9/05 | 4 | 6 | 67% | 9 |
| Unforgiven 2005 | 9/18/05 | 4 | 5 | 80% | 9 |
| SummerSlam 2005 | 8/21/05 | 3 | 7 | 43% | 12 |
| The Great American Bash 2005 | 7/24/05 | 5 | 8 | 63% | 4 |
