powerman
14 Year Wrestling Veteran
Favourite Wrestlers:
Triple H, Kurt Angle, Shawn Michaels, Shelton Benjamin from WWE
AJ Styles, Samoa Joe, Chris Daniels from TNA
Stats
| Event | Date | Score | Predicted | Accuracy | Rank |
|---|---|---|---|---|---|
| TOTALS: | 16 | 29 | 55% | ||
| Survivor Series 2005 | 11/27/05 | 2 | 6 | 33% | 13 |
| Taboo Tuesday 2005 | 11/1/05 | 3 | 8 | 38% | 14 |
| No Mercy 2005 | 10/9/05 | 6 | 7 | 86% | 4 |
| Unforgiven 2005 | 9/18/05 | 5 | 8 | 63% | 8 |
