Unforgiven 05
I've been an wrestling fan for years, and I own and have reviewed many WWE pay-per-view events. I try my best to make accurate predictions, but sometimes the inanity of the WWE surprises even me.
Stats
| Event | Date | Score | Predicted | Accuracy | Rank |
|---|---|---|---|---|---|
| TOTALS: | 27 | 42 | 64% | ||
| WrestleMania XXIV 2008 | 3/30/08 | 4 | 8 | 50% | 19 |
| No Way Out 2008 | 2/17/08 | 6 | 6 | 100% | 1 |
| Unforgiven 2006 | 9/17/06 | 3 | 7 | 43% | 6 |
| No Way Out 2006 | 2/19/06 | 4 | 4 | 100% | 3 |
| New Year's Revolution 2006 | 1/8/06 | 3 | 6 | 50% | 6 |
| Armageddon 2005 | 12/18/05 | 4 | 6 | 67% | 3 |
| Survivor Series 2005 | 11/27/05 | 3 | 5 | 60% | 8 |
