mr630
Stats
| Event | Date | Score | Predicted | Accuracy | Rank |
|---|---|---|---|---|---|
| TOTALS: | 57 | 95 | 60% | ||
| No Mercy 2008 | 10/5/08 | 6 | 7 | 86% | 3 |
| Unforgiven 2008 | 9/7/08 | 1 | 1 | 100% | 19 |
| SummerSlam 2008 | 8/17/08 | 5 | 7 | 71% | 3 |
| WrestleMania XXIV 2008 | 3/30/08 | 2 | 7 | 29% | 30 |
| No Way Out 2008 | 2/17/08 | 4 | 6 | 67% | 5 |
| Royal Rumble 2008 | 1/27/08 | 3 | 5 | 60% | 6 |
| Cyber Sunday 2007 | 10/28/07 | 2 | 3 | 67% | 5 |
| No Mercy 2007 | 10/7/07 | 4 | 4 | 100% | 1 |
| SummerSlam 2007 | 8/26/07 | 5 | 8 | 63% | 5 |
| The Great American Bash 2007 | 7/22/07 | 6 | 8 | 75% | 5 |
| Vengeance 2007 | 6/24/07 | 4 | 8 | 50% | 10 |
| ECW One Night Stand 2007 | 6/3/07 | 1 | 4 | 25% | 19 |
| WrestleMania XXIII 2007 | 4/1/07 | 5 | 8 | 63% | 7 |
| No Way Out 2007 | 2/18/07 | 1 | 5 | 20% | 16 |
| Royal Rumble 2007 | 1/28/07 | 3 | 5 | 60% | 6 |
| No Mercy 2006 | 10/8/06 | 2 | 2 | 100% | 10 |
| Unforgiven 2006 | 9/17/06 | 3 | 7 | 43% | 6 |
