tma9311
Stats
| Event | Date | Score | Predicted | Accuracy | Rank |
|---|---|---|---|---|---|
| TOTALS: | 58 | 94 | 62% | ||
| WrestleMania XXVI 2010 | 3/28/10 | 6 | 10 | 60% | 9 |
| Elimination Chamber 2010 | 2/21/10 | 2 | 3 | 67% | 2 |
| Royal Rumble 2010 | 1/31/10 | 1 | 5 | 20% | 19 |
| TLC 2009 | 12/13/09 | 3 | 6 | 50% | 12 |
| Survivor Series 2009 | 11/22/09 | 5 | 6 | 83% | 2 |
| Bragging Rights 2009 | 10/25/09 | 3 | 5 | 60% | 7 |
| No Way Out 2008 | 2/17/08 | 5 | 6 | 83% | 3 |
| Royal Rumble 2008 | 1/27/08 | 3 | 5 | 60% | 6 |
| Armageddon 2007 | 12/16/07 | 4 | 6 | 67% | 6 |
| Cyber Sunday 2007 | 10/28/07 | 2 | 4 | 50% | 6 |
| No Mercy 2007 | 10/7/07 | 3 | 4 | 75% | 3 |
| Unforgiven 2007 | 9/16/07 | 5 | 8 | 63% | 7 |
| SummerSlam 2007 | 8/26/07 | 3 | 7 | 43% | 11 |
| The Great American Bash 2007 | 7/22/07 | 6 | 8 | 75% | 5 |
| Vengeance 2007 | 6/24/07 | 5 | 7 | 71% | 4 |
| ECW One Night Stand 2007 | 6/3/07 | 2 | 4 | 50% | 18 |
