crave

Stats

Event Date Score Predicted Accuracy Rank
TOTALS:   189 306 62%  
WrestleMania XXX 2014 4/6/14 5 8 63% 8
Royal Rumble 2014 1/26/14 2 5 40% 8
TLC 2013 12/15/13 5 7 71% 7
Payback 2013 6/16/13 7 8 88% 3
WrestleMania XXIX 2013 4/7/13 5 9 56% 11
WrestleMania XXVIII 2012 4/1/12 5 8 63% 11
Elimination Chamber 2012 2/19/12 2 4 50% 9
Royal Rumble 2012 1/29/12 3 4 75% 2
TLC 2011 12/18/11 3 6 50% 9
Survivor Series 2011 11/20/11 3 6 50% 7
Vengeance 2011 10/23/11 2 7 29% 14
Hell in a Cell 2011 10/2/11 3 5 60% 7
Night of Champions 2011 9/18/11 2 6 33% 17
Money in the Bank 2011 7/17/11 4 6 67% 5
Capitol Punishment 2011 6/19/11 5 7 71% 3
Over the Limit 2011 5/22/11 6 8 75% 4
Extreme Rules 2011 5/1/11 2 6 33% 12
WrestleMania XXVII 2011 4/3/11 3 8 38% 20
Elimination Chamber 2011 2/20/11 4 5 80% 3
Royal Rumble 2011 1/30/11 1 3 33% 8
Bragging Rights 2010 10/24/10 2 5 40% 13
Hell in a Cell 2010 10/3/10 3 5 60% 4
Money in the Bank 2010 7/18/10 3 7 43% 8
Fatal 4-Way 2010 6/20/10 2 4 50% 4
Over the Limit 2010 5/23/10 3 8 38% 12
Extreme Rules 2010 4/25/10 7 7 100% 1
WrestleMania XXVI 2010 3/28/10 5 9 56% 18
Elimination Chamber 2010 2/21/10 2 3 67% 2
Royal Rumble 2010 1/31/10 4 5 80% 2
TLC 2009 12/13/09 3 6 50% 12
Bragging Rights 2009 10/25/09 2 5 40% 12
Backlash 2009 4/26/09 3 3 100% 6
WrestleMania XXV 2009 4/5/09 3 8 38% 11
No Way Out 2009 2/15/09 3 4 75% 4
Royal Rumble 2009 1/25/09 5 5 100% 1
Armageddon 2008 12/14/08 5 6 83% 3
Survivor Series 2008 11/23/08 4 5 80% 5
Cyber Sunday 2008 10/26/08 3 7 43% 12
No Mercy 2008 10/5/08 6 7 86% 3
Unforgiven 2008 9/7/08 3 5 60% 9
SummerSlam 2008 8/17/08 4 7 57% 6
Night of Champions 2008 6/29/08 6 7 86% 1
Backlash 2008 4/27/08 5 7 71% 7
WrestleMania XXIV 2008 3/30/08 4 8 50% 12
No Way Out 2008 2/17/08 6 6 100% 1
Royal Rumble 2008 1/27/08 3 5 60% 6
Survivor Series 2007 11/18/07 1 1 100% 14
Cyber Sunday 2007 10/28/07 2 5 40% 7
No Mercy 2007 10/7/07 4 4 100% 1
Unforgiven 2007 9/16/07 7 8 88% 2
SummerSlam 2007 8/26/07 4 8 50% 7

Status

Oracle Since08/26/07
Last Seen04/07/14

Accomplishments

  • 5 Time Heavyweight Champ
  • 4 Time Intercontinental Champ
  • 5 Time Cruiserweight Champ