footson
Stats
| Event | Date | Score | Predicted | Accuracy | Rank |
|---|---|---|---|---|---|
| TOTALS: | 44 | 78 | 56% | ||
| SummerSlam 2020 | 8/23/20 | 4 | 8 | 50% | 7 |
| Battleground 2016 | 7/24/16 | 5 | 8 | 63% | 10 |
| WrestleMania XXXII 2016 | 4/3/16 | 2 | 4 | 50% | 23 |
| Hell in a Cell 2015 | 10/25/15 | 7 | 8 | 88% | 4 |
| Night of Champions 2015 | 9/20/15 | 2 | 4 | 50% | 14 |
| SummerSlam 2015 | 8/23/15 | 1 | 1 | 100% | 17 |
| Money in the Bank 2015 | 6/14/15 | 1 | 4 | 25% | 10 |
| Elimination Chamber 2015 | 5/31/15 | 0 | 6 | 0% | 13 |
| Payback 2015 | 5/17/15 | 2 | 2 | 100% | 14 |
| Extreme Rules 2015 | 4/26/15 | 2 | 2 | 100% | 12 |
| Fastlane 2015 | 2/22/15 | 6 | 7 | 86% | 2 |
| Royal Rumble 2015 | 1/25/15 | 1 | 2 | 50% | 15 |
| SummerSlam 2014 | 8/17/14 | 6 | 9 | 67% | 4 |
| SummerSlam 2012 | 8/19/12 | 1 | 1 | 100% | 19 |
| Extreme Rules 2012 | 4/29/12 | 0 | 1 | 0% | 18 |
| WrestleMania XXVIII 2012 | 4/1/12 | 3 | 4 | 75% | 18 |
| WrestleMania XXV 2009 | 4/5/09 | 1 | 4 | 25% | 24 |
| Royal Rumble 2008 | 1/27/08 | 0 | 3 | 0% | 14 |
