Seta
Stats
| Event | Date | Score | Predicted | Accuracy | Rank |
|---|---|---|---|---|---|
| TOTALS: | 82 | 144 | 57% | ||
| WrestleMania XXVIII 2012 | 4/1/12 | 5 | 8 | 63% | 11 |
| WrestleMania XXVII 2011 | 4/3/11 | 4 | 8 | 50% | 11 |
| Elimination Chamber 2011 | 2/20/11 | 4 | 5 | 80% | 3 |
| SummerSlam 2010 | 8/15/10 | 4 | 5 | 80% | 3 |
| Over the Limit 2010 | 5/23/10 | 3 | 8 | 38% | 12 |
| WrestleMania XXVI 2010 | 3/28/10 | 6 | 10 | 60% | 9 |
| TLC 2009 | 12/13/09 | 3 | 6 | 50% | 12 |
| Survivor Series 2009 | 11/22/09 | 5 | 6 | 83% | 2 |
| Bragging Rights 2009 | 10/25/09 | 3 | 4 | 75% | 4 |
| Breaking Point 2009 | 9/13/09 | 3 | 6 | 50% | 7 |
| SummerSlam 2009 | 8/23/09 | 4 | 8 | 50% | 15 |
| The Bash 2009 | 6/28/09 | 5 | 7 | 71% | 4 |
| Extreme Rules 2009 | 6/7/09 | 4 | 7 | 57% | 7 |
| Judgment Day 2009 | 5/17/09 | 4 | 7 | 57% | 9 |
| Backlash 2009 | 4/26/09 | 1 | 6 | 17% | 20 |
| WrestleMania XXV 2009 | 4/5/09 | 4 | 8 | 50% | 4 |
| No Way Out 2009 | 2/15/09 | 2 | 4 | 50% | 8 |
| Armageddon 2008 | 12/14/08 | 3 | 7 | 43% | 13 |
| Survivor Series 2008 | 11/23/08 | 5 | 5 | 100% | 1 |
| Cyber Sunday 2008 | 10/26/08 | 4 | 7 | 57% | 9 |
| Unforgiven 2008 | 9/7/08 | 3 | 5 | 60% | 11 |
| SummerSlam 2008 | 8/17/08 | 3 | 7 | 43% | 11 |
