THE BEST
Stats
| Event | Date | Score | Predicted | Accuracy | Rank |
|---|---|---|---|---|---|
| TOTALS: | 31 | 53 | 58% | ||
| Hell in a Cell 2009 | 10/4/09 | 5 | 7 | 71% | 2 |
| Breaking Point 2009 | 9/13/09 | 2 | 5 | 40% | 18 |
| SummerSlam 2009 | 8/23/09 | 5 | 8 | 63% | 6 |
| Night of Champions 2009 | 7/26/09 | 7 | 8 | 88% | 1 |
| The Bash 2009 | 6/28/09 | 4 | 7 | 57% | 7 |
| Extreme Rules 2009 | 6/7/09 | 3 | 8 | 38% | 22 |
| Judgment Day 2009 | 5/17/09 | 3 | 4 | 75% | 20 |
| Backlash 2009 | 4/26/09 | 2 | 6 | 33% | 12 |
