Its ME
Stats
| Event | Date | Score | Predicted | Accuracy | Rank |
|---|---|---|---|---|---|
| TOTALS: | 74 | 144 | 51% | ||
| WrestleMania XXVIII 2012 | 4/1/12 | 5 | 8 | 63% | 8 |
| Royal Rumble 2012 | 1/29/12 | 2 | 4 | 50% | 3 |
| Survivor Series 2011 | 11/20/11 | 3 | 6 | 50% | 7 |
| SummerSlam 2011 | 8/14/11 | 1 | 4 | 25% | 15 |
| Money in the Bank 2011 | 7/17/11 | 2 | 4 | 50% | 15 |
| Capitol Punishment 2011 | 6/19/11 | 5 | 7 | 71% | 3 |
| Over the Limit 2011 | 5/22/11 | 4 | 4 | 100% | 8 |
| Extreme Rules 2011 | 5/1/11 | 2 | 6 | 33% | 9 |
| WrestleMania XXVII 2011 | 4/3/11 | 5 | 8 | 63% | 6 |
| Money in the Bank 2010 | 7/18/10 | 3 | 7 | 43% | 8 |
| Fatal 4-Way 2010 | 6/20/10 | 1 | 4 | 25% | 12 |
| Over the Limit 2010 | 5/23/10 | 3 | 8 | 38% | 12 |
| Extreme Rules 2010 | 4/25/10 | 6 | 7 | 86% | 2 |
| WrestleMania XXVI 2010 | 3/28/10 | 6 | 10 | 60% | 9 |
| Elimination Chamber 2010 | 2/21/10 | 1 | 3 | 33% | 8 |
| Royal Rumble 2010 | 1/31/10 | 3 | 5 | 60% | 5 |
| Survivor Series 2009 | 11/22/09 | 4 | 6 | 67% | 7 |
| Breaking Point 2009 | 9/13/09 | 2 | 2 | 100% | 14 |
| SummerSlam 2009 | 8/23/09 | 4 | 6 | 67% | 9 |
| Night of Champions 2009 | 7/26/09 | 0 | 7 | 0% | 37 |
| The Bash 2009 | 6/28/09 | 3 | 7 | 43% | 17 |
| Extreme Rules 2009 | 6/7/09 | 4 | 8 | 50% | 8 |
| Judgment Day 2009 | 5/17/09 | 3 | 7 | 43% | 16 |
| Backlash 2009 | 4/26/09 | 2 | 6 | 33% | 12 |
