IWIWB
Stats
| Event | Date | Score | Predicted | Accuracy | Rank |
|---|---|---|---|---|---|
| TOTALS: | 115 | 167 | 69% | ||
| Fastlane 2015 | 2/22/15 | 5 | 7 | 71% | 4 |
| Royal Rumble 2015 | 1/25/15 | 2 | 5 | 40% | 7 |
| TLC 2014 | 12/14/14 | 6 | 9 | 67% | 6 |
| Survivor Series 2014 | 11/23/14 | 2 | 6 | 33% | 16 |
| Hell in a Cell 2014 | 10/26/14 | 7 | 8 | 88% | 2 |
| Night of Champions 2014 | 9/21/14 | 4 | 8 | 50% | 6 |
| SummerSlam 2014 | 8/17/14 | 5 | 9 | 56% | 8 |
| Battleground 2014 | 7/20/14 | 3 | 8 | 38% | 8 |
| Money in the Bank 2014 | 6/29/14 | 5 | 7 | 71% | 2 |
| Payback 2014 | 6/1/14 | 4 | 7 | 57% | 6 |
| Extreme Rules 2014 | 5/4/14 | 7 | 8 | 88% | 2 |
| WrestleMania XXX 2014 | 4/6/14 | 5 | 8 | 63% | 8 |
| Elimination Chamber 2014 | 2/23/14 | 7 | 7 | 100% | 1 |
| Royal Rumble 2014 | 1/26/14 | 3 | 5 | 60% | 4 |
| TLC 2013 | 12/15/13 | 6 | 7 | 86% | 1 |
| Survivor Series 2013 | 11/24/13 | 5 | 7 | 71% | 5 |
| Hell in a Cell 2013 | 10/27/13 | 5 | 6 | 83% | 4 |
| Battleground 2013 | 10/6/13 | 5 | 7 | 71% | 4 |
| Night of Champions 2013 | 9/15/13 | 5 | 7 | 71% | 4 |
| Money in the Bank 2013 | 7/14/13 | 6 | 8 | 75% | 4 |
| Extreme Rules 2013 | 5/19/13 | 7 | 8 | 88% | 1 |
| Elimination Chamber 2013 | 2/17/13 | 5 | 7 | 71% | 2 |
| Elimination Chamber 2012 | 2/19/12 | 4 | 4 | 100% | 1 |
| Royal Rumble 2012 | 1/29/12 | 2 | 4 | 50% | 3 |
