acBIGS
Stats
| Event | Date | Score | Predicted | Accuracy | Rank |
|---|---|---|---|---|---|
| TOTALS: | 26 | 39 | 67% | ||
| WrestleMania XXXI 2015 | 3/29/15 | 4 | 8 | 50% | 9 |
| SummerSlam 2014 | 8/17/14 | 5 | 8 | 63% | 7 |
| WrestleMania XXX 2014 | 4/6/14 | 5 | 8 | 63% | 5 |
| Elimination Chamber 2014 | 2/23/14 | 6 | 7 | 86% | 2 |
| SummerSlam 2012 | 8/19/12 | 6 | 8 | 75% | 3 |
