rvdsdabomb
Stats
| Event | Date | Score | Predicted | Accuracy | Rank |
|---|---|---|---|---|---|
| TOTALS: | 19 | 39 | 49% | ||
| Unforgiven 2004 | 9/12/04 | 4 | 6 | 67% | 3 |
| SummerSlam 2004 | 8/15/04 | 2 | 6 | 33% | 22 |
| The Great American Bash 2004 | 6/27/04 | 1 | 3 | 33% | 14 |
| Bad Blood 2004 | 6/13/04 | 1 | 4 | 25% | 12 |
| Judgment Day 2004 | 5/16/04 | 6 | 8 | 75% | 2 |
| Backlash 2004 | 4/18/04 | 3 | 7 | 43% | 13 |
| Unforgiven 2003 | 9/21/03 | 1 | 2 | 50% | 15 |
| SummerSlam 2003 | 8/24/03 | 1 | 3 | 33% | 15 |
