trish stratus

Stats

Event Date Score Predicted Accuracy Rank
TOTALS:   376 604 62%  
Survivor Series 2013 11/24/13 5 7 71% 5
WrestleMania XXIX 2013 4/7/13 6 9 67% 7
Elimination Chamber 2013 2/17/13 5 7 71% 2
Royal Rumble 2013 1/27/13 4 5 80% 3
TLC 2012 12/16/12 2 5 40% 9
Survivor Series 2012 11/18/12 0 1 0% 13
WrestleMania XXVII 2011 4/3/11 3 8 38% 14
Royal Rumble 2011 1/30/11 2 3 67% 6
Survivor Series 2010 11/21/10 1 3 33% 20
Bragging Rights 2010 10/24/10 1 5 20% 16
Hell in a Cell 2010 10/3/10 2 5 40% 11
Night of Champions 2010 9/19/10 2 4 50% 15
SummerSlam 2010 8/15/10 3 3 100% 7
Money in the Bank 2010 7/18/10 3 7 43% 8
WrestleMania XXVI 2010 3/28/10 6 10 60% 12
Elimination Chamber 2010 2/21/10 2 3 67% 3
Royal Rumble 2010 1/31/10 3 5 60% 8
TLC 2009 12/13/09 4 6 67% 6
Survivor Series 2009 11/22/09 5 6 83% 3
Bragging Rights 2009 10/25/09 1 4 25% 16
Hell in a Cell 2009 10/4/09 1 2 50% 19
Breaking Point 2009 9/13/09 3 6 50% 11
Night of Champions 2009 7/26/09 4 8 50% 16
The Bash 2009 6/28/09 5 7 71% 5
Extreme Rules 2009 6/7/09 4 6 67% 10
Judgment Day 2009 5/17/09 4 6 67% 10
Backlash 2009 4/26/09 2 6 33% 14
WrestleMania XXV 2009 4/5/09 2 8 25% 19
No Way Out 2009 2/15/09 3 4 75% 4
Royal Rumble 2009 1/25/09 3 5 60% 7
Armageddon 2008 12/14/08 5 7 71% 5
Survivor Series 2008 11/23/08 2 5 40% 14
Cyber Sunday 2008 10/26/08 4 7 57% 8
No Mercy 2008 10/5/08 7 7 100% 2
Unforgiven 2008 9/7/08 4 4 100% 5
Backlash 2008 4/27/08 4 7 57% 15
WrestleMania XXIV 2008 3/30/08 6 8 75% 3
No Way Out 2008 2/17/08 6 6 100% 1
Royal Rumble 2008 1/27/08 3 5 60% 6
Armageddon 2007 12/16/07 6 8 75% 1
Survivor Series 2007 11/18/07 5 6 83% 3
Cyber Sunday 2007 10/28/07 2 5 40% 7
No Mercy 2007 10/7/07 3 4 75% 3
Unforgiven 2007 9/16/07 6 8 75% 4
SummerSlam 2007 8/26/07 5 8 63% 5
The Great American Bash 2007 7/22/07 6 8 75% 5
Vengeance 2007 6/24/07 7 8 88% 1
ECW One Night Stand 2007 6/3/07 7 8 88% 3
Backlash 2007 4/29/07 2 6 33% 8
WrestleMania XXIII 2007 4/1/07 4 7 57% 11
No Way Out 2007 2/18/07 1 4 25% 15
New Year's Revolution 2007 1/7/07 3 4 75% 4
Armageddon 2006 12/17/06 4 7 57% 7
December to Dismember 2006 12/3/06 0 1 0% 7
Survivor Series 2006 11/26/06 5 7 71% 4
Cyber Sunday 2006 11/5/06 4 5 80% 4
No Mercy 2006 10/8/06 4 6 67% 6
Unforgiven 2006 9/17/06 5 7 71% 2
SummerSlam 2006 8/20/06 4 7 57% 5
The Great American Bash 2006 7/23/06 3 6 50% 6
Vengeance 2006 6/25/06 5 8 63% 4
ECW One Night Stand 2006 6/11/06 3 5 60% 6
Judgment Day 2006 5/21/06 6 8 75% 1
Backlash 2006 4/30/06 3 6 50% 5
WrestleMania XXII 2006 4/2/06 7 11 64% 9
No Way Out 2006 2/19/06 3 6 50% 8
Royal Rumble 2006 1/29/06 2 6 33% 10
New Year's Revolution 2006 1/8/06 4 6 67% 3
Armageddon 2005 12/18/05 4 6 67% 3
Survivor Series 2005 11/27/05 3 6 50% 9
Taboo Tuesday 2005 11/1/05 6 8 75% 5
No Mercy 2005 10/9/05 6 6 100% 3
Unforgiven 2005 9/18/05 5 8 63% 8
SummerSlam 2005 8/21/05 8 8 100% 1
The Great American Bash 2005 7/24/05 3 8 38% 8
Vengeance 2005 6/26/05 3 6 50% 8
Judgment Day 2005 5/22/05 4 7 57% 6
Backlash 2005 5/1/05 5 5 100% 1
WrestleMania XXI 2005 4/3/05 4 8 50% 9
No Way Out 2005 2/20/05 4 6 67% 4
Royal Rumble 2005 1/30/05 5 5 100% 1
New Year's Revolution 2005 1/9/05 5 6 83% 1
Armageddon 2004 12/12/04 4 7 57% 5
Survivor Series 2004 11/14/04 4 7 57% 5
Taboo Tuesday 2004 10/19/04 6 8 75% 2
No Mercy 2004 10/3/04 4 7 57% 8
Unforgiven 2004 9/12/04 1 6 17% 12
SummerSlam 2004 8/15/04 6 9 67% 6
Vengeance 2004 7/11/04 0 5 0% 14
The Great American Bash 2004 6/27/04 2 5 40% 10
Bad Blood 2004 6/13/04 3 7 43% 5
Judgment Day 2004 5/16/04 4 8 50% 5
Backlash 2004 4/18/04 7 7 100% 1
WrestleMania XX 2004 3/14/04 8 12 67% 3
No Way Out 2004 2/15/04 5 6 83% 2
Royal Rumble 2004 1/25/04 4 6 67% 2
Armageddon 2003 12/14/03 2 5 40% 5

Status

Oracle Since11/12/03
Last Seen11/25/13

Accomplishments

  • 9 Time Heavyweight Champ
  • 6 Time Intercontinental Champ
  • 11 Time Cruiserweight Champ

Popularity

  • Watched by 2 Oracles