kane-fan

Real Name: Christopher Lives: Brisbane, Queensland, Australia Favourite Wrestlers: Ric Flair and Shawn Michaels. Dislikes: Rey Mysterio, Undertaker, Booker T, John Cena, Paul London, Big Show.

Stats

Event Date Score Predicted Accuracy Rank
TOTALS:   387 753 51%  
WrestleMania XXXI 2015 3/29/15 3 7 43% 11
Fastlane 2015 2/22/15 6 7 86% 1
Royal Rumble 2015 1/25/15 1 2 50% 13
TLC 2014 12/14/14 4 9 44% 16
Hell in a Cell 2014 10/26/14 5 7 71% 7
Night of Champions 2014 9/21/14 5 8 63% 5
SummerSlam 2014 8/17/14 3 8 38% 14
Battleground 2014 7/20/14 4 8 50% 4
Money in the Bank 2014 6/29/14 0 2 0% 11
Extreme Rules 2014 5/4/14 6 8 75% 3
WrestleMania XXX 2014 4/6/14 3 8 38% 16
Elimination Chamber 2014 2/23/14 4 7 57% 6
Night of Champions 2013 9/15/13 1 3 33% 14
SummerSlam 2013 8/18/13 6 8 75% 3
Money in the Bank 2013 7/14/13 2 3 67% 13
Payback 2013 6/16/13 4 8 50% 9
WrestleMania XXIX 2013 4/7/13 6 8 75% 6
Elimination Chamber 2013 2/17/13 3 4 75% 9
Royal Rumble 2013 1/27/13 3 4 75% 9
SummerSlam 2012 8/19/12 5 5 100% 5
Money in the Bank 2012 7/15/12 2 3 67% 10
No Way Out 2012 6/17/12 6 6 100% 3
Over the Limit 2012 5/20/12 2 3 67% 11
Extreme Rules 2012 4/29/12 4 6 67% 3
WrestleMania XXVIII 2012 4/1/12 3 5 60% 19
Royal Rumble 2012 1/29/12 0 3 0% 12
Money in the Bank 2011 7/17/11 2 3 67% 13
Extreme Rules 2011 5/1/11 0 5 0% 19
WrestleMania XXVII 2011 4/3/11 4 7 57% 7
Elimination Chamber 2011 2/20/11 1 3 33% 17
Money in the Bank 2010 7/18/10 2 5 40% 14
Fatal 4-Way 2010 6/20/10 0 2 0% 13
Over the Limit 2010 5/23/10 4 8 50% 10
Extreme Rules 2010 4/25/10 4 5 80% 10
WrestleMania XXVI 2010 3/28/10 4 10 40% 23
Elimination Chamber 2010 2/21/10 1 2 50% 5
Royal Rumble 2010 1/31/10 3 5 60% 5
TLC 2009 12/13/09 4 5 80% 4
Survivor Series 2009 11/22/09 3 6 50% 8
Bragging Rights 2009 10/25/09 1 4 25% 18
Hell in a Cell 2009 10/4/09 3 6 50% 10
Breaking Point 2009 9/13/09 3 5 60% 8
SummerSlam 2009 8/23/09 3 8 38% 18
Night of Champions 2009 7/26/09 3 7 43% 19
The Bash 2009 6/28/09 1 6 17% 26
Extreme Rules 2009 6/7/09 2 7 29% 24
Judgment Day 2009 5/17/09 3 6 50% 18
Backlash 2009 4/26/09 2 5 40% 11
WrestleMania XXV 2009 4/5/09 1 8 13% 27
No Way Out 2009 2/15/09 2 4 50% 10
Royal Rumble 2009 1/25/09 4 5 80% 2
Armageddon 2008 12/14/08 3 5 60% 11
Survivor Series 2008 11/23/08 4 5 80% 5
Cyber Sunday 2008 10/26/08 5 7 71% 4
No Mercy 2008 10/5/08 4 7 57% 13
Unforgiven 2008 9/7/08 5 5 100% 1
SummerSlam 2008 8/17/08 4 7 57% 6
The Great American Bash 2008 7/20/08 4 6 67% 7
Night of Champions 2008 6/29/08 5 7 71% 5
One Night Stand 2008 6/1/08 4 7 57% 19
Judgment Day 2008 5/18/08 3 6 50% 18
Backlash 2008 4/27/08 5 7 71% 10
WrestleMania XXIV 2008 3/30/08 4 7 57% 15
No Way Out 2008 2/17/08 4 6 67% 5
Royal Rumble 2008 1/27/08 4 5 80% 3
Armageddon 2007 12/16/07 6 8 75% 1
Survivor Series 2007 11/18/07 2 6 33% 13
Cyber Sunday 2007 10/28/07 2 4 50% 6
No Mercy 2007 10/7/07 3 3 100% 2
Unforgiven 2007 9/16/07 5 8 63% 7
SummerSlam 2007 8/26/07 2 6 33% 15
The Great American Bash 2007 7/22/07 4 6 67% 11
Vengeance 2007 6/24/07 7 8 88% 1
ECW One Night Stand 2007 6/3/07 4 7 57% 12
Judgment Day 2007 5/20/07 2 7 29% 12
Backlash 2007 4/29/07 3 6 50% 4
WrestleMania XXIII 2007 4/1/07 2 7 29% 22
No Way Out 2007 2/18/07 1 4 25% 15
Royal Rumble 2007 1/28/07 2 5 40% 9
New Year's Revolution 2007 1/7/07 3 5 60% 5
Armageddon 2006 12/17/06 4 7 57% 7
December to Dismember 2006 12/3/06 1 3 33% 6
Survivor Series 2006 11/26/06 4 7 57% 6
Cyber Sunday 2006 11/5/06 3 7 43% 10
No Mercy 2006 10/8/06 3 6 50% 9
Unforgiven 2006 9/17/06 4 7 57% 4
SummerSlam 2006 8/20/06 5 7 71% 3
The Great American Bash 2006 7/23/06 2 2 100% 7
Vengeance 2006 6/25/06 4 8 50% 7
ECW One Night Stand 2006 6/11/06 2 4 50% 8
Judgment Day 2006 5/21/06 0 7 0% 22
Backlash 2006 4/30/06 1 6 17% 12
WrestleMania XXII 2006 4/2/06 3 11 27% 24
No Way Out 2006 2/19/06 4 4 100% 3
Royal Rumble 2006 1/29/06 1 5 20% 15
New Year's Revolution 2006 1/8/06 4 6 67% 3
Armageddon 2005 12/18/05 1 4 25% 14
Survivor Series 2005 11/27/05 1 5 20% 17
Taboo Tuesday 2005 11/1/05 5 8 63% 7
No Mercy 2005 10/9/05 5 7 71% 7
Unforgiven 2005 9/18/05 6 8 75% 4
SummerSlam 2005 8/21/05 5 8 63% 6
The Great American Bash 2005 7/24/05 0 8 0% 14
Vengeance 2005 6/26/05 1 6 17% 17
ECW One Night Stand 2005 6/12/05 3 6 50% 6
Judgment Day 2005 5/22/05 2 7 29% 12
Backlash 2005 5/1/05 2 6 33% 11
WrestleMania XXI 2005 4/3/05 2 8 25% 18
No Way Out 2005 2/20/05 2 6 33% 10
Royal Rumble 2005 1/30/05 4 5 80% 3
New Year's Revolution 2005 1/9/05 5 6 83% 1
Armageddon 2004 12/12/04 2 7 29% 13
Survivor Series 2004 11/14/04 2 7 29% 11
Taboo Tuesday 2004 10/19/04 4 8 50% 7
No Mercy 2004 10/3/04 3 6 50% 12
Unforgiven 2004 9/12/04 2 6 33% 7
SummerSlam 2004 8/15/04 5 8 63% 10
Vengeance 2004 7/11/04 3 5 60% 4
The Great American Bash 2004 6/27/04 1 2 50% 13
Bad Blood 2004 6/13/04 3 7 43% 5
Judgment Day 2004 5/16/04 1 3 33% 12
Backlash 2004 4/18/04 4 7 57% 8
WrestleMania XX 2004 3/14/04 4 12 33% 22
No Way Out 2004 2/15/04 3 6 50% 7
Royal Rumble 2004 1/25/04 2 5 40% 7
Armageddon 2003 12/14/03 2 5 40% 5

Status

Oracle Since11/26/03
Last Seen03/24/15

Accomplishments

  • 5 Time Heavyweight Champ
  • 2 Time Intercontinental Champ
  • 9 Time Cruiserweight Champ

Popularity

  • Appears in 4 Inner Circles
  • Watched by 5 Oracles