Nunzio (Little Guido)

Wrestling Oracle Match History

Nunzio
Wins 0 Losses 7 Draws 0

No Way Out 2006

Nine Man Cruiserweight Match

One Fall to a Finish for the Cruiserweight Championship

73 Oracles have spoken

Gregory Helms (57 predictions - 78.08%) 78.08%
Kid Kash (5 predictions - 6.85%) 6.85%
Psicosis (0 predictions - 0%) 0%
Super Crazy (1 prediction - 1.37%) 1.37%
Paul London (3 predictions - 4.11%) 4.11%
Brian Kendrick (1 prediction - 1.37%) 1.37%
Nunzio (Little Guido) (1 prediction - 1.37%) 1.37%
Scotty 2 Hotty (4 predictions - 5.48%) 5.48%
Funaki (1 prediction - 1.37%) 1.37%
Result:Gregory Helms wins

No Mercy 2005

Nunzio vs. Juventud

Cruiserweight Championship

58 Oracles have spoken

Nunzio (Little Guido) (6 predictions - 10.34%) 10.34%
Juventud (52 predictions - 89.66%) 89.66%
Result:Juventud wins

ECW One Night Stand 2005

Little Guido vs. Tajiri vs. Super Crazy

A Three Way Dance

83 Oracles have spoken

Nunzio (Little Guido) (7 predictions - 8.43%) 8.43%
Tajiri (67 predictions - 80.72%) 80.72%
Super Crazy (9 predictions - 10.84%) 10.84%
Result:Super Crazy wins

No Mercy 2004

Spike Dudley vs. Nunzio

Cruiserweight Championship

69 Oracles have spoken

Spike Dudley (44 predictions - 63.77%) 63.77%
Nunzio (Little Guido) (25 predictions - 36.23%) 36.23%
Result:Spike Dudley wins

WrestleMania XX 2004

Cruiserweight Open

Elimination Match for the Cruiserweight Title

96 Oracles have spoken

Chavo Guerrero (28 predictions - 29.17%) 29.17%
Akio (0 predictions - 0%) 0%
Funaki (0 predictions - 0%) 0%
Billy Kidman (2 predictions - 2.08%) 2.08%
Shannon Moore (7 predictions - 7.29%) 7.29%
Rey Mysterio (34 predictions - 35.42%) 35.42%
Jamie Noble (1 prediction - 1.04%) 1.04%
Nunzio (Little Guido) (0 predictions - 0%) 0%
Tajiri (1 prediction - 1.04%) 1.04%
Ultimo Dragon (14 predictions - 14.58%) 14.58%
Unknown (jobber) (8 predictions - 8.33%) 8.33%
Draw (1 prediction - 1.04%) 1.04%
Result:Chavo Guerrero wins

Royal Rumble 2004

The Royal Rumble

15 Raw and 15 Smackdown Superstars for a WrestleMania Title Shot

79 Oracles have spoken

Kurt Angle (4 predictions - 5.06%) 5.06%
Chris Benoit (40 predictions - 50.63%) 50.63%
John Cena (5 predictions - 6.33%) 6.33%
Billy Gunn (0 predictions - 0%) 0%
Kane (3 predictions - 3.8%) 3.8%
Booker T (1 prediction - 1.27%) 1.27%
Goldberg (19 predictions - 24.05%) 24.05%
Scott Steiner (1 prediction - 1.27%) 1.27%
Christian (0 predictions - 0%) 0%
Mark Henry (0 predictions - 0%) 0%
Chris Jericho (0 predictions - 0%) 0%
Charlie Haas (0 predictions - 0%) 0%
Shelton Benjamin (0 predictions - 0%) 0%
Rikishi (1 prediction - 1.27%) 1.27%
Nunzio (Little Guido) (0 predictions - 0%) 0%
Big Show (1 prediction - 1.27%) 1.27%
Matt Morgan (0 predictions - 0%) 0%
Rico (1 prediction - 1.27%) 1.27%
Rob Van Dam (2 predictions - 2.53%) 2.53%
Matt Hardy (0 predictions - 0%) 0%
Rene Dupree (0 predictions - 0%) 0%
Spike Dudley (0 predictions - 0%) 0%
Test (0 predictions - 0%) 0%
Hurricane Helms (0 predictions - 0%) 0%
Randy Orton (1 prediction - 1.27%) 1.27%
Ernest "The Cat" Miller (0 predictions - 0%) 0%
Tajiri (0 predictions - 0%) 0%
A-Train (0 predictions - 0%) 0%
Bradshaw (0 predictions - 0%) 0%
Rhyno (0 predictions - 0%) 0%
Result:Chris Benoit wins

Vengeance 2003

APA Invitational

Bar Room Brawl

31 Oracles have spoken

Bradshaw (9 predictions - 29.03%) 29.03%
Faarooq (2 predictions - 6.45%) 6.45%
Spanky (1 prediction - 3.23%) 3.23%
Kanyon (1 prediction - 3.23%) 3.23%
Rhyno (4 predictions - 12.9%) 12.9%
Sean O'Haire (10 predictions - 32.26%) 32.26%
A-Train (1 prediction - 3.23%) 3.23%
Brother Love (0 predictions - 0%) 0%
Conquistador #? (0 predictions - 0%) 0%
John Hennigan (0 predictions - 0%) 0%
Matt Cappotelli (0 predictions - 0%) 0%
Doink the Clown (0 predictions - 0%) 0%
The Easter Bunny (1 prediction - 3.23%) 3.23%
The Brooklyn Brawler (0 predictions - 0%) 0%
Doug Basham (0 predictions - 0%) 0%
Danny Basham (0 predictions - 0%) 0%
Nunzio (Little Guido) (0 predictions - 0%) 0%
Chuck Palumbo (0 predictions - 0%) 0%
Johnny Stamboli (0 predictions - 0%) 0%
Unknown (2 predictions - 6.45%) 6.45%
Result:Bradshaw wins