Rikishi

Wrestling Oracle Match History

Rikishi
Wins 0 Losses 3 Draws 0

Royal Rumble 2004

The Royal Rumble

15 Raw and 15 Smackdown Superstars for a WrestleMania Title Shot

79 Oracles have spoken

Kurt Angle (4 predictions - 5.06%) 5.06%
Chris Benoit (40 predictions - 50.63%) 50.63%
John Cena (5 predictions - 6.33%) 6.33%
Billy Gunn (0 predictions - 0%) 0%
Kane (3 predictions - 3.8%) 3.8%
Booker T (1 prediction - 1.27%) 1.27%
Goldberg (19 predictions - 24.05%) 24.05%
Scott Steiner (1 prediction - 1.27%) 1.27%
Christian (0 predictions - 0%) 0%
Mark Henry (0 predictions - 0%) 0%
Chris Jericho (0 predictions - 0%) 0%
Charlie Haas (0 predictions - 0%) 0%
Shelton Benjamin (0 predictions - 0%) 0%
Rikishi (1 prediction - 1.27%) 1.27%
Nunzio (Little Guido) (0 predictions - 0%) 0%
Big Show (1 prediction - 1.27%) 1.27%
Matt Morgan (0 predictions - 0%) 0%
Rico (1 prediction - 1.27%) 1.27%
Rob Van Dam (2 predictions - 2.53%) 2.53%
Matt Hardy (0 predictions - 0%) 0%
Rene Dupree (0 predictions - 0%) 0%
Spike Dudley (0 predictions - 0%) 0%
Test (0 predictions - 0%) 0%
Hurricane Helms (0 predictions - 0%) 0%
Randy Orton (1 prediction - 1.27%) 1.27%
Ernest "The Cat" Miller (0 predictions - 0%) 0%
Tajiri (0 predictions - 0%) 0%
A-Train (0 predictions - 0%) 0%
Bradshaw (0 predictions - 0%) 0%
Rhyno (0 predictions - 0%) 0%
Result:Chris Benoit wins

Backlash 2003

Sean O'Haire vs. Rikishi

The Legacy of Piper vs Snuka

35 Oracles have spoken

Sean O'Haire (21 predictions - 60%) 60%
Rikishi (14 predictions - 40%) 40%
Result:Sean O'Haire wins

Royal Rumble 2003

The Royal Rumble

15 from Raw, 15 from Smackdown including winner of Brock vs Show and 1 Unknown

13 Oracles have spoken

Big Show (0 predictions - 0%) 0%
Booker T (0 predictions - 0%) 0%
Brock Lesnar (3 predictions - 23.08%) 23.08%
Rob Van Dam (0 predictions - 0%) 0%
A-Train (0 predictions - 0%) 0%
Batista (0 predictions - 0%) 0%
Chavo Guerrero (0 predictions - 0%) 0%
Chris Nowinski (0 predictions - 0%) 0%
Christian (0 predictions - 0%) 0%
Eddie Guerrero (0 predictions - 0%) 0%
Edge (0 predictions - 0%) 0%
Goldust (0 predictions - 0%) 0%
Jeff Hardy (0 predictions - 0%) 0%
Chris Jericho (1 prediction - 7.69%) 7.69%
John Cena (0 predictions - 0%) 0%
Matt Hardy (0 predictions - 0%) 0%
Maven (2 predictions - 15.38%) 15.38%
Rikishi (0 predictions - 0%) 0%
Shawn Michaels (3 predictions - 23.08%) 23.08%
Tajiri (0 predictions - 0%) 0%
Test (0 predictions - 0%) 0%
Rey Mysterio (1 prediction - 7.69%) 7.69%
Kane (0 predictions - 0%) 0%
Rosey (0 predictions - 0%) 0%
Jamal (0 predictions - 0%) 0%
D'Lo Brown (0 predictions - 0%) 0%
Tommy Dreamer (0 predictions - 0%) 0%
Bill DeMott (0 predictions - 0%) 0%
Bull Buchanan (B2) (0 predictions - 0%) 0%
Charlie Haas (0 predictions - 0%) 0%
Shelton Benjamin (0 predictions - 0%) 0%
Unknown (Taker) (3 predictions - 23.08%) 23.08%
Result:Brock Lesnar wins