Sonya Deville

Wrestling Oracle Match History

Sonya Deville
Wins 0 Losses 9 Draws 0

Royal Rumble 2022

Women's Royal Rumble Match

23 Oracles have spoken

A Last Minute Entry (f) (13 predictions - 56.52%) 56.52%
Sonya Deville (0 predictions - 0%) 0%
Sasha Banks (0 predictions - 0%) 0%
Liv Morgan (5 predictions - 21.74%) 21.74%
Bianca Belair (1 prediction - 4.35%) 4.35%
Mickie James (1 prediction - 4.35%) 4.35%
Summer Rae (0 predictions - 0%) 0%
Kelly Kelly (0 predictions - 0%) 0%
Michelle McCool (0 predictions - 0%) 0%
Lita (1 prediction - 4.35%) 4.35%
Brie Bella (0 predictions - 0%) 0%
Nikki Bella (0 predictions - 0%) 0%
Charlotte (0 predictions - 0%) 0%
Shayna Baszler (0 predictions - 0%) 0%
Naomi (1 prediction - 4.35%) 4.35%
Aliyah (0 predictions - 0%) 0%
Natalya (0 predictions - 0%) 0%
Shotzi (1 prediction - 4.35%) 4.35%
Tamina (0 predictions - 0%) 0%
Queen Zelina (0 predictions - 0%) 0%
Carmella (0 predictions - 0%) 0%
Dana Brooke (0 predictions - 0%) 0%
Nikki A.S.H. (0 predictions - 0%) 0%
Rhea Ripley (0 predictions - 0%) 0%
Result:A Last Minute Entry (f) wins

SummerSlam 2020

Mandy Rose vs. Sonya Deville

Hair vs. Hair Match

28 Oracles have spoken

Mandy Rose (26 predictions - 92.86%) 92.86%
Sonya Deville (2 predictions - 7.14%) 7.14%
Result:Mandy Rose wins

Royal Rumble 2020

Women's Royal Rumble Match

26 Oracles have spoken

Charlotte (6 predictions - 23.08%) 23.08%
Alexa Bliss (0 predictions - 0%) 0%
Nikki Cross (0 predictions - 0%) 0%
Sarah Logan (1 prediction - 3.85%) 3.85%
Natalya (0 predictions - 0%) 0%
Carmella (0 predictions - 0%) 0%
Dana Brooke (0 predictions - 0%) 0%
Sonya Deville (0 predictions - 0%) 0%
Mandy Rose (0 predictions - 0%) 0%
A Last Minute Entry (f) (19 predictions - 73.08%) 73.08%
Result:Charlotte wins

WrestleMania XXXV 2019

WrestleMania Women's Battle Royal

39 Oracles have spoken

Asuka (16 predictions - 41.03%) 41.03%
Carmella (2 predictions - 5.13%) 5.13%
Naomi (1 prediction - 2.56%) 2.56%
Lana (0 predictions - 0%) 0%
Mandy Rose (6 predictions - 15.38%) 15.38%
Sonya Deville (0 predictions - 0%) 0%
Nikki Cross (0 predictions - 0%) 0%
Dana Brooke (0 predictions - 0%) 0%
Mickie James (0 predictions - 0%) 0%
Ruby Riott (1 prediction - 2.56%) 2.56%
Liv Morgan (0 predictions - 0%) 0%
Sarah Logan (0 predictions - 0%) 0%
Zelina Vega (0 predictions - 0%) 0%
A Last Minute Entry (f) (13 predictions - 33.33%) 33.33%
Result:Carmella wins

Royal Rumble 2019

Women's Royal Rumble Match

37 Oracles have spoken

Carmella (2 predictions - 5.41%) 5.41%
Ember Moon (5 predictions - 13.51%) 13.51%
Natalya (1 prediction - 2.7%) 2.7%
Sasha Banks (0 predictions - 0%) 0%
Bayley (1 prediction - 2.7%) 2.7%
Ruby Riott (0 predictions - 0%) 0%
Liv Morgan (0 predictions - 0%) 0%
Sarah Logan (0 predictions - 0%) 0%
Mandy Rose (1 prediction - 2.7%) 2.7%
Sonya Deville (0 predictions - 0%) 0%
Alicia Fox (0 predictions - 0%) 0%
Zelina Vega (0 predictions - 0%) 0%
Naomi (0 predictions - 0%) 0%
Mickie James (0 predictions - 0%) 0%
Billie Kay (0 predictions - 0%) 0%
Peyton Royce (0 predictions - 0%) 0%
Charlotte (11 predictions - 29.73%) 29.73%
Tamina (0 predictions - 0%) 0%
Dana Brooke (0 predictions - 0%) 0%
Lana (0 predictions - 0%) 0%
Nia Jax (0 predictions - 0%) 0%
Nikki Cross (1 prediction - 2.7%) 2.7%
Alexa Bliss (1 prediction - 2.7%) 2.7%
Lacey Evans (0 predictions - 0%) 0%
A Last Minute Entry (Becky Lynch) (14 predictions - 37.84%) 37.84%
Result:A Last Minute Entry (Becky Lynch) wins

Evolution 2018

Battle Royal

For a Women's Championship Match

35 Oracles have spoken

Alicia Fox (1 prediction - 2.86%) 2.86%
Alundra Blayze (0 predictions - 0%) 0%
Asuka (13 predictions - 37.14%) 37.14%
Billie Kay (0 predictions - 0%) 0%
Carmella (0 predictions - 0%) 0%
Dana Brooke (0 predictions - 0%) 0%
Ember Moon (15 predictions - 42.86%) 42.86%
Ivory (0 predictions - 0%) 0%
Kelly Kelly (0 predictions - 0%) 0%
Lana (0 predictions - 0%) 0%
Mandy Rose (0 predictions - 0%) 0%
Maria (0 predictions - 0%) 0%
Michelle McCool (0 predictions - 0%) 0%
Molly Holly (0 predictions - 0%) 0%
Naomi (0 predictions - 0%) 0%
Nia Jax (5 predictions - 14.29%) 14.29%
Peyton Royce (0 predictions - 0%) 0%
Sonya Deville (1 prediction - 2.86%) 2.86%
Tamina (0 predictions - 0%) 0%
Torrie Wilson (0 predictions - 0%) 0%
Zelina Vega (0 predictions - 0%) 0%
Result:Nia Jax wins

WrestleMania XXXIV 2018

WrestleMania Women's Battle Royal

40 Oracles have spoken

Sasha Banks (11 predictions - 27.5%) 27.5%
Becky Lynch (3 predictions - 7.5%) 7.5%
Liv Morgan (0 predictions - 0%) 0%
Naomi (1 prediction - 2.5%) 2.5%
Natalya (0 predictions - 0%) 0%
Ruby Riott (18 predictions - 45%) 45%
Sarah Logan (0 predictions - 0%) 0%
Bayley (4 predictions - 10%) 10%
Lana (0 predictions - 0%) 0%
Mandy Rose (0 predictions - 0%) 0%
Sonya Deville (0 predictions - 0%) 0%
Mickie James (0 predictions - 0%) 0%
Carmella (0 predictions - 0%) 0%
Dana Brooke (0 predictions - 0%) 0%
A Last Minute Entry (f) (3 predictions - 7.5%) 7.5%
Result:Naomi wins

Elimination Chamber 2018

Women's Elimination Chamber Match

For the WWE Raw Women's Championship

36 Oracles have spoken

Alexa Bliss (24 predictions - 66.67%) 66.67%
Bayley (0 predictions - 0%) 0%
Mandy Rose (0 predictions - 0%) 0%
Mickie James (1 prediction - 2.78%) 2.78%
Sonya Deville (0 predictions - 0%) 0%
Sasha Banks (11 predictions - 30.56%) 30.56%
Result:Alexa Bliss wins

Royal Rumble 2018

Women's Royal Rumble Match

Battle Royal

44 Oracles have spoken

Alicia Fox (0 predictions - 0%) 0%
Asuka (35 predictions - 79.55%) 79.55%
Bayley (0 predictions - 0%) 0%
Becky Lynch (1 prediction - 2.27%) 2.27%
Carmella (0 predictions - 0%) 0%
Dana Brooke (0 predictions - 0%) 0%
Lana (0 predictions - 0%) 0%
Liv Morgan (0 predictions - 0%) 0%
Mandy Rose (0 predictions - 0%) 0%
Mickie James (0 predictions - 0%) 0%
Naomi (0 predictions - 0%) 0%
Natalya (0 predictions - 0%) 0%
Nia Jax (2 predictions - 4.55%) 4.55%
Ruby Riott (1 prediction - 2.27%) 2.27%
Sarah Logan (0 predictions - 0%) 0%
Sasha Banks (1 prediction - 2.27%) 2.27%
Sonya Deville (0 predictions - 0%) 0%
Tamina (0 predictions - 0%) 0%
A Last Minute Entry (f) (4 predictions - 9.09%) 9.09%
Result:Asuka wins