Wise Ones for SummerSlam 2002
Heavyweight |
Intercontinental |
Cruiserweight |
|---|---|---|
| 6 Points 75% Accuracy | 5 Points 63% Accuracy | 4 Points 80% Accuracy |
| Rank | Oracle | Points | Accuracy |
|---|---|---|---|
| 1 | Game On For Life | 6 | 75% |
| 1 | xpac is a bitch | 6 | 75% |
| 1 | CHRISTIAN | 6 | 75% |
| 1 | WWE | 6 | 75% |
| 2 | The Tocc | 5 | 63% |
| 2 | vegetassjn19 | 5 | 63% |
| 2 | SHOWSTOPPER | 5 | 63% |
| 2 | elc9381 | 5 | 63% |
| 2 | Boman | 5 | 63% |
| 3 | Bruno | 4 | 80% |
| 4 | MiCKeLMaN | 4 | 57% |
| 4 | Spiderman | 4 | 57% |
| 4 | JennyPah | 4 | 57% |
| 5 | Elle | 4 | 50% |
| 6 | The Hulkster | 2 | 40% |
| 7 | DV8 | 1 | 33% |
