Wise Ones for TLC 2015
Heavyweight |
Intercontinental |
Cruiserweight |
|---|---|---|
| 7 Points +1 Bonus Point 100% Accuracy | 6 Points +1 Bonus Point 86% Accuracy | 6 Points 0 Bonus Points 86% Accuracy |
| Rank | Oracle | Points | Bonus | Accuracy |
|---|---|---|---|---|
| 1 | Mullet! | 7 | 1 | 100% |
| 1 | MGS | 7 | 1 | 100% |
| 1 | jbl365 | 7 | 1 | 100% |
| 2 | Hulk | 6 | 1 | 86% |
| 2 | Lesner101 | 6 | 1 | 86% |
| 2 | FredoSauxce | 6 | 1 | 86% |
| 2 | Cenarules | 6 | 1 | 86% |
| 2 | saad | 6 | 1 | 86% |
| 2 | B*36 | 6 | 1 | 86% |
| 2 | Master of Cool | 6 | 1 | 86% |
| 2 | DaSavior | 6 | 1 | 86% |
| 2 | kyrma | 6 | 1 | 86% |
| 2 | deadman4life | 6 | 1 | 86% |
| 2 | Lipari316 | 6 | 1 | 86% |
| 2 | RKO-LEGEND-KILLER | 6 | 1 | 86% |
| 2 | bringbackthetombstone | 6 | 1 | 86% |
| 2 | Anthony | 6 | 1 | 86% |
| 2 | Drewcifer | 6 | 1 | 86% |
| 2 | Zack314 | 6 | 1 | 86% |
| 2 | MCM0530 | 6 | 1 | 86% |
| 2 | chair-person of WCCE | 6 | 1 | 86% |
| 2 | wwetakinova | 6 | 1 | 86% |
| 3 | KhaliGreat | 6 | 0 | 86% |
| 3 | RKO | 6 | 0 | 86% |
| 4 | elc9381 | 6 | -1 | 86% |
| 4 | jenny | 6 | -1 | 86% |
| 5 | EdgeHead15 | 5 | 1 | 71% |
| 5 | Funkie | 5 | 1 | 71% |
| 5 | FengWei | 5 | 1 | 71% |
| 5 | Septox | 5 | 1 | 71% |
| 5 | The Tocc | 5 | 1 | 71% |
| 5 | Eddie Rocks | 5 | 1 | 71% |
| 6 | Moose | 5 | 0 | 83% |
| 7 | undertaker1991 | 5 | 0 | 71% |
| 8 | Aceofspades | 4 | 1 | 67% |
| 8 | bsmove | 4 | 1 | 67% |
| 9 | Mikey4176 | 4 | 1 | 57% |
| 9 | Renegade | 4 | 1 | 57% |
| 10 | Rocco | 4 | -1 | 57% |
| 11 | yugioh35 | 3 | 1 | 43% |
| 12 | tonkers | 1 | 1 | 100% |
