Wise Ones for TLC 2018
| Rank | Oracle | Points | Bonus | Accuracy |
|---|---|---|---|---|
| 1 | Mikey4176 | 10 | 1 | 83% |
| 1 | MGS | 10 | 1 | 83% |
| 1 | DJHill | 10 | 1 | 83% |
| 2 | Funkie | 10 | -1 | 83% |
| 2 | DaSavior | 10 | -1 | 83% |
| 2 | Cenarules | 10 | -1 | 83% |
| 3 | RatedRSuperstar | 9 | 1 | 75% |
| 3 | Renegade | 9 | 1 | 75% |
| 3 | saad | 9 | 1 | 75% |
| 3 | Rocco | 9 | 1 | 75% |
| 3 | Eddie Rocks | 9 | 1 | 75% |
| 3 | Hulk | 9 | 1 | 75% |
| 3 | BossBoy | 9 | 1 | 75% |
| 4 | B*36 | 8 | 1 | 67% |
| 4 | MCM0530 | 8 | 1 | 67% |
| 4 | Lipari316 | 8 | 1 | 67% |
| 4 | Septox | 8 | 1 | 67% |
| 4 | Mullet! | 8 | 1 | 67% |
| 5 | jenny | 8 | -1 | 80% |
| 6 | elc9381 | 7 | 1 | 58% |
| 6 | FengWei | 7 | 1 | 58% |
| 6 | Kara | 7 | 1 | 58% |
| 6 | luke1409 | 7 | 1 | 58% |
| 6 | deadman4life | 7 | 1 | 58% |
| 6 | MarcG005 | 7 | 1 | 58% |
| 7 | wwetakinova | 7 | 0 | 70% |
| 8 | EdgeHead15 | 7 | 0 | 58% |
| 9 | The Tocc | 6 | 1 | 50% |
| 10 | RKO-LEGEND-KILLER | 6 | -1 | 67% |
| 11 | FredoSauxce | 6 | -1 | 50% |
| 11 | yugioh35 | 6 | -1 | 50% |
| 12 | bringbackthetombstone | 4 | 1 | 33% |
| 13 | McFly7 | 4 | 0 | 44% |
| 14 | chelf | 2 | 0 | 100% |
