Wise Ones for Day 1 2022
| Rank | Oracle | Points | Bonus | Accuracy |
|---|---|---|---|---|
| 1 | B*36 | 6 | 1 | 100% |
| 1 | Eddie Rocks | 6 | 1 | 100% |
| 1 | The X-Man | 6 | 1 | 100% |
| 1 | Rocco | 6 | 1 | 100% |
| 2 | Lipari316 | 5 | 1 | 83% |
| 2 | Kara | 5 | 1 | 83% |
| 2 | DaSavior | 5 | 1 | 83% |
| 2 | jrocka01 | 5 | 1 | 83% |
| 2 | saad | 5 | 1 | 83% |
| 2 | MGS | 5 | 1 | 83% |
| 2 | The Tocc | 5 | 1 | 83% |
| 3 | elc9381 | 4 | 1 | 100% |
| 3 | Mullet! | 4 | 1 | 100% |
| 4 | Memento mori | 3 | 1 | 75% |
| 4 | Zakchance1 | 3 | 1 | 75% |
| 4 | Hulk | 3 | 1 | 75% |
| 5 | MCM0530 | 3 | 1 | 50% |
| 6 | BossBoy | 3 | 0 | 75% |
| 6 | Renegade | 3 | 0 | 75% |
| 7 | Vieuphoria_ | 3 | 0 | 50% |
| 8 | McFly7 | 1 | 0 | 25% |
