Wise Ones for Royal Rumble 2022
| Rank | Oracle | Points | Bonus | Accuracy |
|---|---|---|---|---|
| 1 | DaSavior | 5 | -1 | 83% |
| 2 | MCM0530 | 4 | 1 | 67% |
| 2 | saad | 4 | 1 | 67% |
| 2 | Master of Cool | 4 | 1 | 67% |
| 2 | elc9381 | 4 | 1 | 67% |
| 2 | Mullet! | 4 | 1 | 67% |
| 3 | The X-Man | 4 | 0 | 67% |
| 4 | Lipari316 | 4 | -1 | 67% |
| 5 | B*36 | 3 | 1 | 50% |
| 5 | MGS | 3 | 1 | 50% |
| 5 | Eddie Rocks | 3 | 1 | 50% |
| 5 | The Tocc | 3 | 1 | 50% |
| 5 | Renegade | 3 | 1 | 50% |
| 5 | BossBoy | 3 | 1 | 50% |
| 5 | Zakchance1 | 3 | 1 | 50% |
| 6 | Vieuphoria_ | 3 | 0 | 50% |
| 6 | Rocco | 3 | 0 | 50% |
| 7 | Memento mori | 3 | -1 | 50% |
| 7 | Kara | 3 | -1 | 50% |
| 8 | jrocka01 | 2 | 1 | 33% |
| 8 | Hulk | 2 | 1 | 33% |
| 9 | FriedWrestling114 | 2 | -1 | 33% |
| 10 | McFly7 | 1 | 0 | 17% |
| 11 | demonwoman79 | 0 | -1 | 0% |
