Wise Ones for Wrestlemania XXXVIII 2022
| Rank | Oracle | Points | Bonus | Accuracy |
|---|---|---|---|---|
| 1 | saad | 10 | 1 | 71% |
| 1 | Mullet! | 10 | 1 | 71% |
| 2 | rd3000 | 9 | 1 | 64% |
| 2 | jrocka01 | 9 | 1 | 64% |
| 2 | The X-Man | 9 | 1 | 64% |
| 2 | Zakchance1 | 9 | 1 | 64% |
| 3 | MGS | 9 | -1 | 64% |
| 4 | DaSavior | 8 | 1 | 57% |
| 4 | The Tocc | 8 | 1 | 57% |
| 4 | BossBoy | 8 | 1 | 57% |
| 5 | Renegade | 8 | -1 | 57% |
| 5 | Kara | 8 | -1 | 57% |
| 5 | Lipari316 | 8 | -1 | 57% |
| 6 | President D | 7 | 1 | 50% |
| 6 | Master of Cool | 7 | 1 | 50% |
| 6 | B*36 | 7 | 1 | 50% |
| 7 | Eddie Rocks | 7 | -1 | 50% |
| 7 | MCM0530 | 7 | -1 | 50% |
| 8 | Memento mori | 6 | 1 | 43% |
| 8 | Hulk | 6 | 1 | 43% |
| 8 | Rocco | 6 | 1 | 43% |
| 9 | elc9381 | 5 | 1 | 36% |
| 10 | Vieuphoria_ | 5 | 0 | 56% |
| 11 | WWEFan34 | 5 | -1 | 50% |
| 12 | DogSoldier | 4 | 1 | 29% |
| 13 | McFly7 | 4 | 0 | 36% |
| 14 | jenny | 3 | 1 | 75% |
