Wise Ones for Extreme Rules 2022
| Rank | Oracle | Points | Bonus | Accuracy |
|---|---|---|---|---|
| 1 | Mullet! | 6 | 1 | 100% |
| 2 | MGS | 5 | 1 | 83% |
| 2 | jrocka01 | 5 | 1 | 83% |
| 2 | MCM0530 | 5 | 1 | 83% |
| 3 | jenny | 4 | 1 | 80% |
| 4 | B*36 | 4 | 1 | 67% |
| 4 | DaSavior | 4 | 1 | 67% |
| 4 | elc9381 | 4 | 1 | 67% |
| 4 | Renegade | 4 | 1 | 67% |
| 5 | The X-Man | 3 | 1 | 50% |
| 5 | Hulk | 3 | 1 | 50% |
| 5 | Kara | 3 | 1 | 50% |
| 5 | Eddie Rocks | 3 | 1 | 50% |
| 5 | BossBoy | 3 | 1 | 50% |
| 6 | Lipari316 | 3 | 0 | 50% |
| 6 | DJHill | 3 | 0 | 50% |
| 7 | Lesner101 | 3 | -1 | 50% |
| 8 | Memento mori | 2 | 1 | 33% |
| 9 | The Tocc | 2 | 0 | 33% |
| 10 | chair-person of WCCE | 2 | -1 | 33% |
| 10 | Rocco | 2 | -1 | 33% |
