Wise Ones for No Mercy 2003
Heavyweight |
Intercontinental |
Cruiserweight |
|---|---|---|
| 7 Points 100% Accuracy | 6 Points 100% Accuracy | 6 Points 86% Accuracy |
| Rank | Oracle | Points | Accuracy |
|---|---|---|---|
| 1 | JoeyFran630 | 7 | 100% |
| 2 | stacy1 | 6 | 100% |
| 3 | The Cousin | 6 | 86% |
| 4 | Skitoliv99 | 5 | 83% |
| 5 | cool man jan | 5 | 71% |
| 5 | MiG-15 | 5 | 71% |
| 5 | RTD | 5 | 71% |
| 5 | WWE | 5 | 71% |
| 5 | kippyrox | 5 | 71% |
| 6 | King of Men | 4 | 57% |
| 6 | comet1604 | 4 | 57% |
| 6 | Verbal | 4 | 57% |
| 6 | long sideburn slim face | 4 | 57% |
| 6 | tomcfc1989 | 4 | 57% |
| 6 | mastagamer | 4 | 57% |
| 6 | therock | 4 | 57% |
| 6 | Mr Friday Night | 4 | 57% |
| 6 | Duck Flotus | 4 | 57% |
| 6 | bjciii | 4 | 57% |
| 6 | Stuart2k1 | 4 | 57% |
| 6 | The Tocc | 4 | 57% |
| 6 | Rupert Jee | 4 | 57% |
| 6 | MiCKeLMaN | 4 | 57% |
| 6 | elc9381 | 4 | 57% |
| 7 | WWEFreak | 3 | 50% |
| 7 | kyrma | 3 | 50% |
| 8 | LeoWWE | 3 | 43% |
| 8 | DANCSQUARED | 3 | 43% |
| 8 | legend | 3 | 43% |
| 8 | aldosarmy | 3 | 43% |
| 8 | Wahday | 3 | 43% |
| 8 | mongoose | 3 | 43% |
| 8 | white | 3 | 43% |
| 8 | garren69 | 3 | 43% |
| 8 | Razzonio | 3 | 43% |
| 9 | The Holy Devil | 2 | 40% |
| 9 | IN-LINE | 2 | 40% |
| 9 | rock fan | 2 | 40% |
| 10 | LadyMetal | 2 | 33% |
| 10 | ReyMysterioJr619 | 2 | 33% |
| 10 | tonkers | 2 | 33% |
| 11 | kurt | 2 | 29% |
| 11 | 619 | 2 | 29% |
| 11 | TheOrb | 2 | 29% |
| 12 | Dru87 | 1 | 50% |
| 13 | jes143 | 1 | 25% |
| 14 | La Resistance | 1 | 17% |
| 15 | jamaican | 0 | 0% |
| 15 | The Hitman | 0 | 0% |
