Lesner101

I appoligize for the spelling of Lesnar but I let someone else create my account.

Stats

Event Date Score Predicted Accuracy Rank
TOTALS:   570 969 59%  
Money in the Bank 2023 7/1/23 3 7 43% 6
Night of Champions 2023 5/27/23 4 7 57% 4
Backlash 2023 5/6/23 5 7 71% 3
Wrestlemania XXXIX 2023 4/1/23 8 13 62% 7
Elimination Chamber 2023 2/18/23 3 5 60% 3
Royal Rumble 2023 1/28/23 3 5 60% 4
Survivor Series WarGames 2022 11/26/22 3 5 60% 4
Extreme Rules 2022 10/8/22 3 6 50% 7
Clash at the Castle 2022 9/3/22 4 5 80% 5
SummerSlam 2022 7/30/22 5 7 71% 3
Money in the Bank 2022 7/2/22 3 5 60% 3
Extreme Rules 2017 6/4/17 3 5 60% 7
Backlash 2017 5/21/17 5 5 100% 6
Payback 2017 4/30/17 3 7 43% 20
WrestleMania XXXIII 2017 4/2/17 6 11 55% 9
Fastlane 2017 3/5/17 5 8 63% 6
Elimination Chamber 2017 2/12/17 3 7 43% 12
Royal Rumble 2017 1/29/17 3 8 38% 15
Roadblock 2016 12/18/16 2 3 67% 12
TLC 2016 12/4/16 3 5 60% 8
Survivor Series 2016 11/20/16 4 6 67% 7
Hell in a Cell 2016 10/30/16 4 8 50% 9
No Mercy 2016 10/9/16 2 3 67% 11
Clash of Champions 2016 9/25/16 1 4 25% 8
Backlash 2016 9/11/16 5 6 83% 3
SummerSlam 2016 8/21/16 3 3 100% 25
Battleground 2016 7/24/16 5 8 63% 10
Money in the Bank 2016 6/19/16 2 5 40% 17
Extreme Rules 2016 5/22/16 7 8 88% 3
Payback 2016 5/1/16 4 5 80% 9
WrestleMania XXXII 2016 4/3/16 6 11 55% 7
Fastlane 2016 2/21/16 6 7 86% 1
Royal Rumble 2016 1/24/16 3 5 60% 12
TLC 2015 12/13/15 6 7 86% 2
Survivor Series 2015 11/22/15 5 6 83% 2
Hell in a Cell 2015 10/25/15 5 6 83% 8
Money in the Bank 2015 6/14/15 1 7 14% 15
Extreme Rules 2015 4/26/15 5 7 71% 2
WrestleMania XXXI 2015 3/29/15 4 8 50% 7
Fastlane 2015 2/22/15 3 7 43% 11
Royal Rumble 2015 1/25/15 5 5 100% 1
TLC 2014 12/14/14 5 6 83% 8
Night of Champions 2014 9/21/14 1 4 25% 17
Payback 2014 6/1/14 5 7 71% 4
Night of Champions 2013 9/15/13 4 7 57% 9
WrestleMania XXIX 2013 4/7/13 8 9 89% 2
Elimination Chamber 2013 2/17/13 6 7 86% 1
Royal Rumble 2013 1/27/13 2 5 40% 11
TLC 2012 12/16/12 3 5 60% 4
Survivor Series 2012 11/18/12 3 5 60% 4
Hell in a Cell 2012 10/28/12 3 5 60% 8
Night of Champions 2012 9/16/12 4 5 80% 2
SummerSlam 2012 8/19/12 6 8 75% 2
Money in the Bank 2012 7/15/12 3 5 60% 6
No Way Out 2012 6/17/12 1 1 100% 14
Over the Limit 2012 5/20/12 6 6 100% 1
Extreme Rules 2012 4/29/12 2 3 67% 12
WrestleMania XXVIII 2012 4/1/12 3 8 38% 21
Elimination Chamber 2012 2/19/12 4 4 100% 1
Royal Rumble 2012 1/29/12 2 4 50% 3
Hell in a Cell 2011 10/2/11 0 2 0% 15
Night of Champions 2011 9/18/11 3 7 43% 10
SummerSlam 2011 8/14/11 1 4 25% 13
Money in the Bank 2011 7/17/11 3 6 50% 9
Capitol Punishment 2011 6/19/11 4 7 57% 6
Over the Limit 2011 5/22/11 8 8 100% 1
Extreme Rules 2011 5/1/11 2 6 33% 9
WrestleMania XXVII 2011 4/3/11 3 8 38% 14
Elimination Chamber 2011 2/20/11 3 5 60% 7
Royal Rumble 2011 1/30/11 2 3 67% 6
Survivor Series 2010 11/21/10 3 6 50% 13
Bragging Rights 2010 10/24/10 2 5 40% 13
Hell in a Cell 2010 10/3/10 4 5 80% 2
Night of Champions 2010 9/19/10 2 6 33% 16
SummerSlam 2010 8/15/10 2 5 40% 14
Money in the Bank 2010 7/18/10 3 7 43% 8
Fatal 4-Way 2010 6/20/10 2 4 50% 5
Over the Limit 2010 5/23/10 5 8 63% 4
Extreme Rules 2010 4/25/10 6 7 86% 2
WrestleMania XXVI 2010 3/28/10 5 9 56% 19
Elimination Chamber 2010 2/21/10 2 3 67% 2
Royal Rumble 2010 1/31/10 3 5 60% 5
TLC 2009 12/13/09 2 6 33% 17
Survivor Series 2009 11/22/09 5 6 83% 3
Bragging Rights 2009 10/25/09 2 5 40% 11
Hell in a Cell 2009 10/4/09 2 7 29% 18
Breaking Point 2009 9/13/09 1 5 20% 20
SummerSlam 2009 8/23/09 6 8 75% 3
Night of Champions 2009 7/26/09 4 8 50% 16
The Bash 2009 6/28/09 4 7 57% 9
Extreme Rules 2009 6/7/09 4 8 50% 14
Judgment Day 2009 5/17/09 5 7 71% 7
Backlash 2009 4/26/09 4 6 67% 2
WrestleMania XXV 2009 4/5/09 3 8 38% 11
No Way Out 2009 2/15/09 3 4 75% 4
Royal Rumble 2009 1/25/09 4 5 80% 2
Armageddon 2008 12/14/08 4 7 57% 8
Survivor Series 2008 11/23/08 4 5 80% 3
Cyber Sunday 2008 10/26/08 3 7 43% 14
No Mercy 2008 10/5/08 6 7 86% 3
Unforgiven 2008 9/7/08 5 5 100% 2
SummerSlam 2008 8/17/08 3 7 43% 10
The Great American Bash 2008 7/20/08 3 8 38% 12
Night of Champions 2008 6/29/08 4 7 57% 9
One Night Stand 2008 6/1/08 4 7 57% 18
Judgment Day 2008 5/18/08 2 6 33% 26
Backlash 2008 4/27/08 5 6 83% 6
WrestleMania XXIV 2008 3/30/08 5 8 63% 6
No Way Out 2008 2/17/08 6 6 100% 1
Royal Rumble 2008 1/27/08 4 5 80% 3
Armageddon 2007 12/16/07 3 8 38% 12
Survivor Series 2007 11/18/07 3 5 60% 8
Cyber Sunday 2007 10/28/07 3 5 60% 4
No Mercy 2007 10/7/07 3 4 75% 3
Unforgiven 2007 9/16/07 4 7 57% 9
SummerSlam 2007 8/26/07 5 8 63% 5
The Great American Bash 2007 7/22/07 5 8 63% 8
Vengeance 2007 6/24/07 5 7 71% 4
ECW One Night Stand 2007 6/3/07 4 6 67% 11
Judgment Day 2007 5/20/07 4 5 80% 4
Backlash 2007 4/29/07 3 5 60% 3
WrestleMania XXIII 2007 4/1/07 4 5 80% 9
No Way Out 2007 2/18/07 3 7 43% 8
Royal Rumble 2007 1/28/07 3 5 60% 6
New Year's Revolution 2007 1/7/07 2 5 40% 9
Armageddon 2006 12/17/06 2 5 40% 13
December to Dismember 2006 12/3/06 0 1 0% 7
Survivor Series 2006 11/26/06 5 7 71% 4
Cyber Sunday 2006 11/5/06 5 7 71% 2
No Mercy 2006 10/8/06 4 5 80% 5
Unforgiven 2006 9/17/06 1 7 14% 11
SummerSlam 2006 8/20/06 5 7 71% 3
The Great American Bash 2006 7/23/06 3 6 50% 6
Vengeance 2006 6/25/06 4 8 50% 7
ECW One Night Stand 2006 6/11/06 1 4 25% 12
Judgment Day 2006 5/21/06 1 8 13% 21
Backlash 2006 4/30/06 3 6 50% 5
WrestleMania XXII 2006 4/2/06 5 11 45% 16
No Way Out 2006 2/19/06 2 6 33% 11
Royal Rumble 2006 1/29/06 3 6 50% 7
New Year's Revolution 2006 1/8/06 3 6 50% 6
Armageddon 2005 12/18/05 4 6 67% 3
Survivor Series 2005 11/27/05 3 6 50% 9
Taboo Tuesday 2005 11/1/05 5 8 63% 7
No Mercy 2005 10/9/05 6 8 75% 5
Unforgiven 2005 9/18/05 2 8 25% 20
SummerSlam 2005 8/21/05 4 8 50% 10
Backlash 2005 5/1/05 4 6 67% 5
WrestleMania XXI 2005 4/3/05 3 8 38% 14
No Way Out 2005 2/20/05 4 6 67% 4
Royal Rumble 2005 1/30/05 3 5 60% 4
New Year's Revolution 2005 1/9/05 2 3 67% 6
Armageddon 2004 12/12/04 4 5 80% 4
Survivor Series 2004 11/14/04 5 7 71% 3
Taboo Tuesday 2004 10/19/04 3 8 38% 13
No Mercy 2004 10/3/04 5 7 71% 5
Royal Rumble 2004 1/25/04 3 6 50% 4

Status

Oracle Since01/25/04
Last Seen07/02/23

Accomplishments

  • 7 Time Heavyweight Champ
  • 13 Time Intercontinental Champ
  • 17 Time Cruiserweight Champ

Popularity

  • Appears in 6 Inner Circles
  • Watched by 5 Oracles