JennyPah
Stats
| Event | Date | Score | Predicted | Accuracy | Rank |
|---|---|---|---|---|---|
| TOTALS: | 39 | 74 | 53% | ||
| SummerSlam 2004 | 8/15/04 | 3 | 9 | 33% | 19 |
| Royal Rumble 2004 | 1/25/04 | 3 | 6 | 50% | 4 |
| SummerSlam 2003 | 8/24/03 | 4 | 8 | 50% | 9 |
| WrestleMania XIX 2003 | 3/30/03 | 7 | 10 | 70% | 2 |
| No Way Out 2003 | 2/23/03 | 7 | 8 | 88% | 1 |
| Royal Rumble 2003 | 1/19/03 | 5 | 6 | 83% | 1 |
| Survivor Series 2002 | 11/17/02 | 3 | 7 | 43% | 4 |
| Unforgiven 2002 | 9/22/02 | 1 | 7 | 14% | 7 |
| SummerSlam 2002 | 8/25/02 | 4 | 7 | 57% | 4 |
| Vengeance 2002 | 7/21/02 | 2 | 6 | 33% | 2 |
