chair-person of WCCE

Stats

Event Date Score Predicted Accuracy Rank
TOTALS:   588 1,024 57%  
Elimination Chamber 2024 2/24/24 1 1 100% 5
Crown Jewel 2023 11/4/23 6 7 86% 3
Wrestlemania XXXIX 2023 4/1/23 10 13 77% 4
Elimination Chamber 2023 2/18/23 3 5 60% 4
Royal Rumble 2023 1/28/23 4 5 80% 3
Survivor Series WarGames 2022 11/26/22 3 5 60% 4
Crown Jewel 2022 11/5/22 5 8 63% 3
Extreme Rules 2022 10/8/22 2 6 33% 10
Money in the Bank 2020 5/10/20 2 5 40% 10
Greatest Royal Rumble 2018 4/27/18 4 9 44% 11
WrestleMania XXXIV 2018 4/8/18 4 12 33% 15
Fastlane 2018 3/11/18 2 5 40% 8
Royal Rumble 2018 1/28/18 4 4 100% 3
Survivor Series 2017 11/19/17 4 7 57% 12
Money in the Bank 2017 6/18/17 1 2 50% 17
Extreme Rules 2017 6/4/17 2 6 33% 12
Backlash 2017 5/21/17 1 2 50% 18
Payback 2017 4/30/17 4 8 50% 12
WrestleMania XXXIII 2017 4/2/17 5 11 45% 13
Survivor Series 2016 11/20/16 2 4 50% 14
Hell in a Cell 2016 10/30/16 3 5 60% 10
Extreme Rules 2016 5/22/16 2 3 67% 10
Payback 2016 5/1/16 5 7 71% 5
WrestleMania XXXII 2016 4/3/16 4 10 40% 13
Fastlane 2016 2/21/16 5 7 71% 4
Royal Rumble 2016 1/24/16 4 6 67% 5
TLC 2015 12/13/15 6 7 86% 2
Survivor Series 2015 11/22/15 6 6 100% 1
Hell in a Cell 2015 10/25/15 1 8 13% 16
Night of Champions 2015 9/20/15 3 8 38% 13
SummerSlam 2015 8/23/15 4 7 57% 10
Battleground 2015 7/19/15 4 5 80% 2
Money in the Bank 2015 6/14/15 3 7 43% 4
Elimination Chamber 2015 5/31/15 3 6 50% 5
Payback 2015 5/17/15 5 6 83% 7
WrestleMania XXXI 2015 3/29/15 4 8 50% 9
Fastlane 2015 2/22/15 3 7 43% 9
Royal Rumble 2015 1/25/15 1 4 25% 11
TLC 2014 12/14/14 2 5 40% 19
Survivor Series 2014 11/23/14 2 3 67% 13
Hell in a Cell 2014 10/26/14 5 8 63% 8
Night of Champions 2014 9/21/14 3 8 38% 9
SummerSlam 2014 8/17/14 2 8 25% 20
Money in the Bank 2014 6/29/14 4 7 57% 6
Payback 2014 6/1/14 3 6 50% 11
Extreme Rules 2014 5/4/14 4 5 80% 9
WrestleMania XXX 2014 4/6/14 6 7 86% 3
Elimination Chamber 2014 2/23/14 7 7 100% 1
Royal Rumble 2014 1/26/14 2 5 40% 8
Hell in a Cell 2013 10/27/13 5 6 83% 3
WrestleMania XXIX 2013 4/7/13 5 9 56% 11
Elimination Chamber 2013 2/17/13 5 7 71% 2
Royal Rumble 2013 1/27/13 2 2 100% 12
No Way Out 2012 6/17/12 5 6 83% 6
Over the Limit 2012 5/20/12 1 3 33% 13
Extreme Rules 2012 4/29/12 1 2 50% 16
WrestleMania XXVIII 2012 4/1/12 7 8 88% 2
Elimination Chamber 2012 2/19/12 3 4 75% 3
Royal Rumble 2012 1/29/12 2 4 50% 5
TLC 2011 12/18/11 4 5 80% 7
Survivor Series 2011 11/20/11 1 6 17% 19
Vengeance 2011 10/23/11 3 6 50% 11
Hell in a Cell 2011 10/2/11 4 5 80% 5
Night of Champions 2011 9/18/11 2 4 50% 13
SummerSlam 2011 8/14/11 1 3 33% 12
Money in the Bank 2011 7/17/11 4 6 67% 3
Capitol Punishment 2011 6/19/11 4 7 57% 7
Over the Limit 2011 5/22/11 2 2 100% 14
Extreme Rules 2011 5/1/11 2 6 33% 12
WrestleMania XXVII 2011 4/3/11 3 8 38% 20
Elimination Chamber 2011 2/20/11 4 4 100% 4
Royal Rumble 2011 1/30/11 2 3 67% 6
TLC 2010 12/19/10 5 6 83% 4
Survivor Series 2010 11/21/10 2 5 40% 16
Bragging Rights 2010 10/24/10 1 4 25% 15
Hell in a Cell 2010 10/3/10 2 5 40% 14
Night of Champions 2010 9/19/10 3 6 50% 11
SummerSlam 2010 8/15/10 4 4 100% 4
Money in the Bank 2010 7/18/10 3 7 43% 8
Fatal 4-Way 2010 6/20/10 1 4 25% 11
Over the Limit 2010 5/23/10 5 8 63% 5
Extreme Rules 2010 4/25/10 4 6 67% 13
WrestleMania XXVI 2010 3/28/10 7 10 70% 3
Elimination Chamber 2010 2/21/10 2 3 67% 2
Royal Rumble 2010 1/31/10 1 5 20% 19
TLC 2009 12/13/09 6 6 100% 1
Survivor Series 2009 11/22/09 5 6 83% 3
Bragging Rights 2009 10/25/09 2 4 50% 10
Hell in a Cell 2009 10/4/09 5 7 71% 3
Breaking Point 2009 9/13/09 2 6 33% 19
SummerSlam 2009 8/23/09 2 3 67% 24
Night of Champions 2009 7/26/09 2 7 29% 29
The Bash 2009 6/28/09 2 7 29% 22
Extreme Rules 2009 6/7/09 5 8 63% 5
Judgment Day 2009 5/17/09 6 7 86% 1
Backlash 2009 4/26/09 1 4 25% 19
WrestleMania XXV 2009 4/5/09 2 8 25% 21
No Way Out 2009 2/15/09 3 4 75% 4
Royal Rumble 2009 1/25/09 1 4 25% 20
Armageddon 2008 12/14/08 4 7 57% 8
Survivor Series 2008 11/23/08 2 4 50% 13
Cyber Sunday 2008 10/26/08 4 7 57% 8
No Mercy 2008 10/5/08 2 7 29% 21
Unforgiven 2008 9/7/08 5 5 100% 2
SummerSlam 2008 8/17/08 2 4 50% 16
The Great American Bash 2008 7/20/08 2 6 33% 17
Night of Champions 2008 6/29/08 3 5 60% 15
One Night Stand 2008 6/1/08 5 7 71% 9
Judgment Day 2008 5/18/08 4 6 67% 7
Backlash 2008 4/27/08 6 7 86% 4
WrestleMania XXIV 2008 3/30/08 6 8 75% 2
No Way Out 2008 2/17/08 5 6 83% 3
Royal Rumble 2008 1/27/08 4 5 80% 3
Armageddon 2007 12/16/07 4 8 50% 7
Survivor Series 2007 11/18/07 3 6 50% 9
Cyber Sunday 2007 10/28/07 4 5 80% 1
No Mercy 2007 10/7/07 3 4 75% 3
Unforgiven 2007 9/16/07 4 8 50% 10
SummerSlam 2007 8/26/07 3 5 60% 9
The Great American Bash 2007 7/22/07 5 6 83% 7
Vengeance 2007 6/24/07 4 7 57% 9
ECW One Night Stand 2007 6/3/07 7 8 88% 3
Judgment Day 2007 5/20/07 4 7 57% 6
Backlash 2007 4/29/07 2 6 33% 8
WrestleMania XXIII 2007 4/1/07 4 8 50% 12
No Way Out 2007 2/18/07 4 7 57% 4
Royal Rumble 2007 1/28/07 5 5 100% 1
New Year's Revolution 2007 1/7/07 3 5 60% 5
Armageddon 2006 12/17/06 4 7 57% 7
December to Dismember 2006 12/3/06 2 3 67% 3
Survivor Series 2006 11/26/06 3 7 43% 9
Cyber Sunday 2006 11/5/06 3 7 43% 10
No Mercy 2006 10/8/06 5 6 83% 3
Unforgiven 2006 9/17/06 2 7 29% 7
SummerSlam 2006 8/20/06 3 7 43% 9
The Great American Bash 2006 7/23/06 2 6 33% 10
Vengeance 2006 6/25/06 6 8 75% 2
ECW One Night Stand 2006 6/11/06 3 5 60% 6
Judgment Day 2006 5/21/06 4 8 50% 7
Backlash 2006 4/30/06 3 6 50% 5
WrestleMania XXII 2006 4/2/06 6 11 55% 13
No Way Out 2006 2/19/06 3 6 50% 8
Royal Rumble 2006 1/29/06 3 6 50% 7
New Year's Revolution 2006 1/8/06 3 6 50% 6
Armageddon 2005 12/18/05 4 6 67% 3
Survivor Series 2005 11/27/05 2 6 33% 13
Taboo Tuesday 2005 11/1/05 4 8 50% 10
No Mercy 2005 10/9/05 4 8 50% 11
Unforgiven 2005 9/18/05 6 8 75% 4
SummerSlam 2005 8/21/05 5 8 63% 6
The Great American Bash 2005 7/24/05 3 8 38% 8
Vengeance 2005 6/26/05 6 6 100% 1
ECW One Night Stand 2005 6/12/05 4 6 67% 3
Judgment Day 2005 5/22/05 3 7 43% 9
Backlash 2005 5/1/05 4 6 67% 5
WrestleMania XXI 2005 4/3/05 2 8 25% 18
No Way Out 2005 2/20/05 3 6 50% 6
Royal Rumble 2005 1/30/05 4 5 80% 3
New Year's Revolution 2005 1/9/05 3 6 50% 5
Armageddon 2004 12/12/04 5 7 71% 3
Survivor Series 2004 11/14/04 3 7 43% 8
Taboo Tuesday 2004 10/19/04 4 8 50% 7
No Mercy 2004 10/3/04 4 7 57% 8
Unforgiven 2004 9/12/04 4 6 67% 3
SummerSlam 2004 8/15/04 1 2 50% 25
Vengeance 2004 7/11/04 1 3 33% 11
The Great American Bash 2004 6/27/04 1 1 100% 12
Bad Blood 2004 6/13/04 4 7 57% 4
Judgment Day 2004 5/16/04 0 1 0% 13
Backlash 2004 4/18/04 5 7 71% 5

Status

Oracle Since04/18/04
Last Seen02/22/24

Accomplishments

  • 7 Time Heavyweight Champ
  • 8 Time Intercontinental Champ
  • 22 Time Cruiserweight Champ

Popularity

  • Appears in 1 Inner Circle
  • Watched by 3 Oracles