TheOrb
Stats
| Event | Date | Score | Predicted | Accuracy | Rank |
|---|---|---|---|---|---|
| TOTALS: | 18 | 38 | 47% | ||
| Survivor Series 2003 | 11/16/03 | 1 | 2 | 50% | 13 |
| No Mercy 2003 | 10/19/03 | 2 | 7 | 29% | 11 |
| Unforgiven 2003 | 9/21/03 | 3 | 6 | 50% | 9 |
| SummerSlam 2003 | 8/24/03 | 2 | 3 | 67% | 12 |
| Vengeance 2003 | 7/27/03 | 3 | 4 | 75% | 5 |
| Bad Blood 2003 | 6/15/03 | 6 | 8 | 75% | 3 |
| Judgment Day 2003 | 5/18/03 | 1 | 8 | 13% | 14 |
