JoeyFran630
JoeyFran came to Wrestling Oracle in June of 2003, and quickly rose to the Heavyweight Championship in July at Vengeance. The truth is that I am so good at predicting outcomes of matches, that it's no surprise that I was the best so fast. Although my reign as champ was short-lived, loosing horribly at SummerSlam, I promiss to be back on top in time. Watch these develoments closely...
Stats
| Event | Date | Score | Predicted | Accuracy | Rank |
|---|---|---|---|---|---|
| TOTALS: | 52 | 89 | 58% | ||
| The Great American Bash 2004 | 6/27/04 | 3 | 8 | 38% | 7 |
| Backlash 2004 | 4/18/04 | 6 | 7 | 86% | 2 |
| WrestleMania XX 2004 | 3/14/04 | 5 | 11 | 45% | 18 |
| No Way Out 2004 | 2/15/04 | 4 | 6 | 67% | 4 |
| Royal Rumble 2004 | 1/25/04 | 5 | 6 | 83% | 1 |
| Armageddon 2003 | 12/14/03 | 3 | 5 | 60% | 3 |
| Survivor Series 2003 | 11/16/03 | 2 | 7 | 29% | 11 |
| No Mercy 2003 | 10/19/03 | 7 | 7 | 100% | 1 |
| Unforgiven 2003 | 9/21/03 | 4 | 8 | 50% | 8 |
| SummerSlam 2003 | 8/24/03 | 3 | 8 | 38% | 11 |
| Vengeance 2003 | 7/27/03 | 5 | 8 | 63% | 2 |
| Bad Blood 2003 | 6/15/03 | 5 | 8 | 63% | 5 |
