white
Stats
| Event | Date | Score | Predicted | Accuracy | Rank |
|---|---|---|---|---|---|
| TOTALS: | 31 | 58 | 53% | ||
| Royal Rumble 2005 | 1/30/05 | 1 | 3 | 33% | 11 |
| New Year's Revolution 2005 | 1/9/05 | 1 | 1 | 100% | 8 |
| No Way Out 2004 | 2/15/04 | 3 | 4 | 75% | 5 |
| Royal Rumble 2004 | 1/25/04 | 4 | 6 | 67% | 2 |
| Armageddon 2003 | 12/14/03 | 2 | 5 | 40% | 5 |
| Survivor Series 2003 | 11/16/03 | 3 | 8 | 38% | 9 |
| No Mercy 2003 | 10/19/03 | 3 | 7 | 43% | 8 |
| Unforgiven 2003 | 9/21/03 | 6 | 8 | 75% | 3 |
| SummerSlam 2003 | 8/24/03 | 4 | 8 | 50% | 9 |
| Vengeance 2003 | 7/27/03 | 4 | 8 | 50% | 4 |
