therock

Stats

Event Date Score Predicted Accuracy Rank
TOTALS:   523 857 61%  
SummerSlam 2014 8/17/14 3 7 43% 16
Payback 2014 6/1/14 2 2 100% 12
Extreme Rules 2014 5/4/14 7 8 88% 2
WrestleMania XXX 2014 4/6/14 6 8 75% 4
Elimination Chamber 2014 2/23/14 7 7 100% 1
Royal Rumble 2014 1/26/14 2 5 40% 8
TLC 2013 12/15/13 4 7 57% 9
Hell in a Cell 2013 10/27/13 5 6 83% 3
Payback 2013 6/16/13 4 8 50% 9
Extreme Rules 2013 5/19/13 7 8 88% 1
WrestleMania XXIX 2013 4/7/13 5 9 56% 11
Elimination Chamber 2013 2/17/13 6 7 86% 1
Royal Rumble 2013 1/27/13 4 5 80% 3
TLC 2012 12/16/12 3 5 60% 4
Hell in a Cell 2012 10/28/12 1 1 100% 16
Night of Champions 2012 9/16/12 2 4 50% 9
Money in the Bank 2012 7/15/12 1 3 33% 12
No Way Out 2012 6/17/12 5 7 71% 7
Over the Limit 2012 5/20/12 6 6 100% 1
Extreme Rules 2012 4/29/12 3 6 50% 6
WrestleMania XXVIII 2012 4/1/12 5 7 71% 7
Elimination Chamber 2012 2/19/12 4 4 100% 1
Royal Rumble 2012 1/29/12 2 4 50% 3
TLC 2011 12/18/11 4 6 67% 6
Survivor Series 2011 11/20/11 2 5 40% 13
Vengeance 2011 10/23/11 4 7 57% 7
Night of Champions 2011 9/18/11 3 6 50% 11
SummerSlam 2011 8/14/11 0 5 0% 17
Money in the Bank 2011 7/17/11 4 5 80% 4
Capitol Punishment 2011 6/19/11 1 2 50% 17
Over the Limit 2011 5/22/11 4 5 80% 9
Extreme Rules 2011 5/1/11 2 6 33% 12
WrestleMania XXVII 2011 4/3/11 3 7 43% 13
Elimination Chamber 2011 2/20/11 5 5 100% 1
Royal Rumble 2011 1/30/11 2 3 67% 4
TLC 2010 12/19/10 4 6 67% 6
Survivor Series 2010 11/21/10 4 7 57% 5
Bragging Rights 2010 10/24/10 2 5 40% 11
Hell in a Cell 2010 10/3/10 4 5 80% 1
Night of Champions 2010 9/19/10 4 6 67% 4
SummerSlam 2010 8/15/10 2 5 40% 14
Money in the Bank 2010 7/18/10 4 7 57% 5
Over the Limit 2010 5/23/10 3 6 50% 11
Extreme Rules 2010 4/25/10 6 7 86% 2
WrestleMania XXVI 2010 3/28/10 4 10 40% 23
Elimination Chamber 2010 2/21/10 2 3 67% 2
Royal Rumble 2010 1/31/10 4 5 80% 2
TLC 2009 12/13/09 1 2 50% 20
Survivor Series 2009 11/22/09 4 6 67% 5
Bragging Rights 2009 10/25/09 1 4 25% 18
Hell in a Cell 2009 10/4/09 5 7 71% 2
Breaking Point 2009 9/13/09 2 6 33% 19
SummerSlam 2009 8/23/09 4 8 50% 11
Night of Champions 2009 7/26/09 3 7 43% 23
The Bash 2009 6/28/09 4 7 57% 7
Extreme Rules 2009 6/7/09 4 7 57% 13
Judgment Day 2009 5/17/09 4 6 67% 8
Backlash 2009 4/26/09 2 6 33% 12
WrestleMania XXV 2009 4/5/09 4 8 50% 8
No Way Out 2009 2/15/09 2 4 50% 6
Royal Rumble 2009 1/25/09 2 5 40% 12
Armageddon 2008 12/14/08 4 7 57% 8
Survivor Series 2008 11/23/08 5 5 100% 1
Cyber Sunday 2008 10/26/08 3 6 50% 11
Unforgiven 2008 9/7/08 4 5 80% 7
SummerSlam 2008 8/17/08 3 7 43% 11
The Great American Bash 2008 7/20/08 3 8 38% 15
Night of Champions 2008 6/29/08 5 7 71% 6
One Night Stand 2008 6/1/08 5 7 71% 9
Judgment Day 2008 5/18/08 4 5 80% 8
Backlash 2008 4/27/08 5 7 71% 7
WrestleMania XXIV 2008 3/30/08 4 7 57% 15
No Way Out 2008 2/17/08 4 6 67% 5
Royal Rumble 2008 1/27/08 2 5 40% 9
Armageddon 2007 12/16/07 4 8 50% 7
Survivor Series 2007 11/18/07 5 6 83% 3
Cyber Sunday 2007 10/28/07 3 5 60% 4
No Mercy 2007 10/7/07 4 4 100% 1
Unforgiven 2007 9/16/07 5 8 63% 7
SummerSlam 2007 8/26/07 5 8 63% 5
The Great American Bash 2007 7/22/07 7 8 88% 2
Vengeance 2007 6/24/07 5 8 63% 5
ECW One Night Stand 2007 6/3/07 7 8 88% 3
Judgment Day 2007 5/20/07 5 7 71% 3
Backlash 2007 4/29/07 2 6 33% 8
WrestleMania XXIII 2007 4/1/07 6 8 75% 4
No Way Out 2007 2/18/07 5 7 71% 1
Royal Rumble 2007 1/28/07 4 5 80% 3
New Year's Revolution 2007 1/7/07 3 3 100% 3
Armageddon 2006 12/17/06 5 7 71% 5
December to Dismember 2006 12/3/06 3 3 100% 1
Survivor Series 2006 11/26/06 6 7 86% 2
Cyber Sunday 2006 11/5/06 4 7 57% 6
No Mercy 2006 10/8/06 4 6 67% 6
Unforgiven 2006 9/17/06 3 7 43% 6
SummerSlam 2006 8/20/06 3 7 43% 9
The Great American Bash 2006 7/23/06 3 6 50% 6
Vengeance 2006 6/25/06 6 8 75% 2
ECW One Night Stand 2006 6/11/06 2 5 40% 9
Judgment Day 2006 5/21/06 1 8 13% 21
Backlash 2006 4/30/06 3 6 50% 5
WrestleMania XXII 2006 4/2/06 9 11 82% 3
No Way Out 2006 2/19/06 3 6 50% 8
Royal Rumble 2006 1/29/06 4 6 67% 4
New Year's Revolution 2006 1/8/06 2 4 50% 8
Armageddon 2005 12/18/05 3 6 50% 6
Survivor Series 2005 11/27/05 4 6 67% 6
Taboo Tuesday 2005 11/1/05 5 8 63% 7
No Mercy 2005 10/9/05 5 8 63% 8
Unforgiven 2005 9/18/05 5 8 63% 8
SummerSlam 2005 8/21/05 6 8 75% 4
The Great American Bash 2005 7/24/05 3 8 38% 8
Vengeance 2005 6/26/05 1 1 100% 13
ECW One Night Stand 2005 6/12/05 4 5 80% 2
Judgment Day 2005 5/22/05 4 7 57% 6
Backlash 2005 5/1/05 4 5 80% 4
WrestleMania XXI 2005 4/3/05 6 8 75% 5
No Way Out 2005 2/20/05 4 6 67% 4
Royal Rumble 2005 1/30/05 4 5 80% 3
New Year's Revolution 2005 1/9/05 5 6 83% 1
Armageddon 2004 12/12/04 5 7 71% 3
Survivor Series 2004 11/14/04 2 7 29% 11
Taboo Tuesday 2004 10/19/04 3 8 38% 13
No Mercy 2004 10/3/04 3 4 75% 10
Unforgiven 2004 9/12/04 1 6 17% 12
SummerSlam 2004 8/15/04 7 9 78% 3
Vengeance 2004 7/11/04 1 6 17% 13
The Great American Bash 2004 6/27/04 1 5 20% 15
Bad Blood 2004 6/13/04 5 7 71% 2
Judgment Day 2004 5/16/04 4 8 50% 5
Backlash 2004 4/18/04 5 7 71% 5
WrestleMania XX 2004 3/14/04 6 12 50% 13
No Way Out 2004 2/15/04 6 6 100% 1
Royal Rumble 2004 1/25/04 2 6 33% 8
Armageddon 2003 12/14/03 2 5 40% 5
Survivor Series 2003 11/16/03 5 8 63% 4
No Mercy 2003 10/19/03 4 7 57% 6
Unforgiven 2003 9/21/03 3 8 38% 10

Status

Oracle Since09/19/03
Last Seen08/17/14

Accomplishments

  • 13 Time Heavyweight Champ
  • 10 Time Intercontinental Champ
  • 12 Time Cruiserweight Champ

Popularity

  • Appears in 9 Inner Circles
  • Watched by 8 Oracles