Wise Ones for Royal Rumble 2012
Heavyweight |
Intercontinental |
Cruiserweight |
|---|---|---|
| 3 Points +1 Bonus Point 75% Accuracy | 3 Points 0 Bonus Points 75% Accuracy | 2 Points +1 Bonus Point 50% Accuracy |
| Rank | Oracle | Points | Bonus | Accuracy |
|---|---|---|---|---|
| 1 | Funkie | 3 | 1 | 75% |
| 1 | hollydog | 3 | 1 | 75% |
| 1 | yugioh35 | 3 | 1 | 75% |
| 1 | jenny | 3 | 1 | 75% |
| 1 | Aceofspades | 3 | 1 | 75% |
| 1 | Drewcifer | 3 | 1 | 75% |
| 1 | Eddie Rocks | 3 | 1 | 75% |
| 1 | MGS | 3 | 1 | 75% |
| 2 | Hulk | 3 | 0 | 75% |
| 2 | crave | 3 | 0 | 75% |
| 3 | 16ColemanP | 2 | 1 | 50% |
| 3 | therock | 2 | 1 | 50% |
| 3 | saad | 2 | 1 | 50% |
| 3 | Lesner101 | 2 | 1 | 50% |
| 3 | IWIWB | 2 | 1 | 50% |
| 3 | Lipari316 | 2 | 1 | 50% |
| 3 | President D | 2 | 1 | 50% |
| 3 | B*36 | 2 | 1 | 50% |
| 3 | HHHrocks | 2 | 1 | 50% |
| 3 | deadman4life | 2 | 1 | 50% |
| 3 | DX | 2 | 1 | 50% |
| 3 | Legend Killer-rko | 2 | 1 | 50% |
| 3 | jbl365 | 2 | 1 | 50% |
| 3 | Its ME | 2 | 1 | 50% |
| 3 | Zack314 | 2 | 1 | 50% |
| 3 | The Tocc | 2 | 1 | 50% |
| 3 | Th3Sn0m1z3r | 2 | 1 | 50% |
| 3 | ChRiStIaNsEn | 2 | 1 | 50% |
| 3 | Master of Cool | 2 | 1 | 50% |
| 3 | Mullet! | 2 | 1 | 50% |
| 3 | Batista Unleashed | 2 | 1 | 50% |
| 3 | Cenarules | 2 | 1 | 50% |
| 3 | MCM0530 | 2 | 1 | 50% |
| 3 | RKO-LEGEND-KILLER | 2 | 1 | 50% |
| 3 | NASCARgirl | 2 | 1 | 50% |
| 3 | RatedRSuperstar | 2 | 1 | 50% |
| 3 | elc9381 | 2 | 1 | 50% |
| 4 | benjaminhehe | 2 | 0 | 67% |
| 5 | Dead Man Walking | 2 | 0 | 50% |
| 5 | Handle | 2 | 0 | 50% |
| 5 | chair-person of WCCE | 2 | 0 | 50% |
| 5 | EdgeHead15 | 2 | 0 | 50% |
| 5 | rcm1536 | 2 | 0 | 50% |
| 5 | Jamesyboi | 2 | 0 | 50% |
| 6 | bringbackthetombstone | 2 | -1 | 50% |
| 6 | edrick386 | 2 | -1 | 50% |
| 6 | Mikey4176 | 2 | -1 | 50% |
| 7 | bsmove | 1 | 1 | 33% |
| 8 | Renegade | 1 | 1 | 25% |
| 9 | oraclejobber | 1 | 0 | 100% |
| 9 | hulky | 1 | 0 | 100% |
| 10 | CeffectX | 1 | 0 | 50% |
| 11 | undertaker1991 | 1 | 0 | 25% |
| 11 | MDB10 | 1 | 0 | 25% |
| 12 | hman | 0 | 0 | 0% |
| 12 | kane-fan | 0 | 0 | 0% |
