Wise Ones for WrestleMania XXXIII 2017
Heavyweight |
Intercontinental |
Cruiserweight |
|---|---|---|
| 10 Points +1 Bonus Point 83% Accuracy | 9 Points +1 Bonus Point 75% Accuracy | 8 Points +1 Bonus Point 73% Accuracy |
| Rank | Oracle | Points | Bonus | Accuracy |
|---|---|---|---|---|
| 1 | Mullet! | 10 | 1 | 83% |
| 1 | you cant see me | 10 | 1 | 83% |
| 1 | DaSavior | 10 | 1 | 83% |
| 1 | wwetakinova | 10 | 1 | 83% |
| 1 | jrocka01 | 10 | 1 | 83% |
| 2 | Moose | 9 | 1 | 75% |
| 2 | MCM0530 | 9 | 1 | 75% |
| 2 | oraclejobber | 9 | 1 | 75% |
| 2 | saad | 9 | 1 | 75% |
| 2 | deadman4life | 9 | 1 | 75% |
| 2 | MGS | 9 | 1 | 75% |
| 3 | jenny | 8 | 1 | 73% |
| 4 | EdgeHead15 | 8 | 1 | 67% |
| 4 | Master of Cool | 8 | 1 | 67% |
| 4 | yugioh35 | 8 | 1 | 67% |
| 4 | Funkie | 8 | 1 | 67% |
| 4 | Hulk | 8 | 1 | 67% |
| 4 | RKO | 8 | 1 | 67% |
| 4 | BossBoy | 8 | 1 | 67% |
| 5 | President D | 7 | 1 | 64% |
| 5 | FredoSauxce | 7 | 1 | 64% |
| 6 | luke1409 | 7 | 1 | 58% |
| 6 | Cenarules | 7 | 1 | 58% |
| 6 | Eddie Rocks | 7 | 1 | 58% |
| 6 | Rick | 7 | 1 | 58% |
| 6 | The X-Man | 7 | 1 | 58% |
| 6 | CeffectX | 7 | 1 | 58% |
| 6 | Septox | 7 | 1 | 58% |
| 6 | elc9381 | 7 | 1 | 58% |
| 6 | Jason Bradley | 7 | 1 | 58% |
| 6 | RKO-LEGEND-KILLER | 7 | 1 | 58% |
| 7 | McFly7 | 7 | 0 | 58% |
| 8 | B*36 | 7 | -1 | 58% |
| 8 | Rocco | 7 | -1 | 58% |
| 8 | Lipari316 | 7 | -1 | 58% |
| 9 | Lesner101 | 6 | 1 | 55% |
| 10 | The Tocc | 6 | 1 | 50% |
| 10 | TiggyNation | 6 | 1 | 50% |
| 11 | Jb33124 | 6 | 0 | 60% |
| 12 | Drewcifer | 6 | -1 | 50% |
| 13 | chair-person of WCCE | 5 | 1 | 45% |
| 14 | PlayTheGame | 5 | 1 | 42% |
| 14 | Mikey4176 | 5 | 1 | 42% |
| 14 | bringbackthetombstone | 5 | 1 | 42% |
| 14 | FengWei | 5 | 1 | 42% |
| 15 | Waddlesdamaa | 5 | 0 | 42% |
| 16 | bsmove | 5 | -1 | 42% |
| 16 | RatedRSuperstar | 5 | -1 | 42% |
| 17 | Wrestlingfan23 | 4 | 1 | 100% |
| 18 | MarcG005 | 4 | 1 | 36% |
| 18 | Anthony | 4 | 1 | 36% |
| 19 | Seage1314 | 4 | 0 | 33% |
| 20 | Renegade | 4 | -1 | 33% |
| 21 | rsggamer | 1 | 0 | 100% |
