Wise Ones for TLC 2019
| Rank | Oracle | Points | Bonus | Accuracy |
|---|---|---|---|---|
| 1 | MGS | 5 | 1 | 71% |
| 1 | wwetakinova | 5 | 1 | 71% |
| 1 | Mullet! | 5 | 1 | 71% |
| 1 | Lipari316 | 5 | 1 | 71% |
| 2 | Septox | 5 | 0 | 71% |
| 3 | luke1409 | 4 | 1 | 57% |
| 3 | MCM0530 | 4 | 1 | 57% |
| 3 | jrocka01 | 4 | 1 | 57% |
| 4 | Rick | 4 | 0 | 57% |
| 4 | BossBoy | 4 | 0 | 57% |
| 4 | McFly7 | 4 | 0 | 57% |
| 5 | Hulk | 4 | -1 | 67% |
| 6 | Mikey4176 | 4 | -1 | 57% |
| 7 | GreenMetal | 3 | 1 | 43% |
| 7 | RatedRSuperstar | 3 | 1 | 43% |
| 7 | Rocco | 3 | 1 | 43% |
| 7 | Kara | 3 | 1 | 43% |
| 8 | elc9381 | 3 | 0 | 43% |
| 9 | The Tocc | 3 | -1 | 43% |
| 9 | DaSavior | 3 | -1 | 43% |
| 9 | Eddie Rocks | 3 | -1 | 43% |
| 10 | Renegade | 2 | -1 | 33% |
| 11 | B*36 | 1 | -1 | 14% |
