yugioh35

Stats

Event Date Score Predicted Accuracy Rank
TOTALS:   584 1,024 57%  
Clash of Champions 2019 9/15/19 4 11 36% 15
Extreme Rules 2019 7/14/19 7 10 70% 3
WrestleMania XXXV 2019 4/7/19 10 16 63% 6
TLC 2018 12/16/18 6 12 50% 11
Survivor Series 2018 11/18/18 7 8 88% 1
Crown Jewel 2018 11/2/18 1 3 33% 10
Evolution 2018 10/28/18 4 6 67% 5
Super Show-Down 2018 10/6/18 6 10 60% 7
Hell in a Cell 2018 9/16/18 4 7 57% 5
SummerSlam 2018 8/19/18 7 11 64% 7
Extreme Rules 2018 7/15/18 8 11 73% 2
Money in the Bank 2018 6/17/18 8 10 80% 3
Backlash 2018 5/6/18 6 7 86% 3
Greatest Royal Rumble 2018 4/27/18 8 10 80% 2
WrestleMania XXXIV 2018 4/8/18 7 14 50% 6
Fastlane 2018 3/11/18 3 5 60% 4
Royal Rumble 2018 1/28/18 4 6 67% 4
Survivor Series 2017 11/19/17 4 8 50% 11
SummerSlam 2017 8/20/17 6 13 46% 9
Battleground 2017 7/23/17 4 8 50% 4
Great Balls of Fire 2017 7/9/17 5 8 63% 7
Extreme Rules 2017 6/4/17 3 6 50% 9
WrestleMania XXXIII 2017 4/2/17 8 12 67% 4
Fastlane 2017 3/5/17 5 8 63% 7
Royal Rumble 2017 1/29/17 1 8 13% 21
Roadblock 2016 12/18/16 3 6 50% 8
TLC 2016 12/4/16 1 1 100% 15
Survivor Series 2016 11/20/16 3 6 50% 8
No Mercy 2016 10/9/16 3 6 50% 6
Clash of Champions 2016 9/25/16 3 7 43% 7
SummerSlam 2016 8/21/16 4 10 40% 23
Battleground 2016 7/24/16 4 8 50% 13
WrestleMania XXXII 2016 4/3/16 5 11 45% 11
Fastlane 2016 2/21/16 4 6 67% 7
TLC 2015 12/13/15 3 7 43% 11
Survivor Series 2015 11/22/15 3 6 50% 8
Night of Champions 2015 9/20/15 5 8 63% 5
Battleground 2015 7/19/15 0 2 0% 16
Money in the Bank 2015 6/14/15 3 7 43% 6
Elimination Chamber 2015 5/31/15 3 6 50% 5
Payback 2015 5/17/15 3 8 38% 13
Extreme Rules 2015 4/26/15 5 7 71% 2
WrestleMania XXXI 2015 3/29/15 5 8 63% 5
Fastlane 2015 2/22/15 2 7 29% 12
Royal Rumble 2015 1/25/15 3 5 60% 5
TLC 2014 12/14/14 3 6 50% 17
Hell in a Cell 2014 10/26/14 5 7 71% 11
Night of Champions 2014 9/21/14 1 8 13% 19
SummerSlam 2014 8/17/14 3 8 38% 14
Money in the Bank 2014 6/29/14 5 7 71% 2
Payback 2014 6/1/14 3 4 75% 9
Extreme Rules 2014 5/4/14 1 1 100% 12
WrestleMania XXX 2014 4/6/14 3 7 43% 15
Elimination Chamber 2014 2/23/14 5 7 71% 5
Royal Rumble 2014 1/26/14 3 5 60% 4
TLC 2013 12/15/13 2 6 33% 15
Survivor Series 2013 11/24/13 5 6 83% 4
Hell in a Cell 2013 10/27/13 3 5 60% 8
Battleground 2013 10/6/13 3 6 50% 12
SummerSlam 2013 8/18/13 3 5 60% 14
Money in the Bank 2013 7/14/13 2 8 25% 12
WrestleMania XXIX 2013 4/7/13 4 4 100% 12
Elimination Chamber 2013 2/17/13 1 1 100% 12
Royal Rumble 2013 1/27/13 3 5 60% 7
Money in the Bank 2012 7/15/12 4 5 80% 4
WrestleMania XXVIII 2012 4/1/12 4 8 50% 14
Royal Rumble 2012 1/29/12 3 4 75% 1
TLC 2011 12/18/11 6 6 100% 1
Survivor Series 2011 11/20/11 2 5 40% 13
Hell in a Cell 2011 10/2/11 1 2 50% 13
Money in the Bank 2011 7/17/11 1 6 17% 18
WrestleMania XXVII 2011 4/3/11 3 6 50% 15
Royal Rumble 2011 1/30/11 1 3 33% 10
TLC 2010 12/19/10 5 6 83% 4
Survivor Series 2010 11/21/10 3 6 50% 13
Bragging Rights 2010 10/24/10 1 5 20% 16
Night of Champions 2010 9/19/10 3 6 50% 10
SummerSlam 2010 8/15/10 5 5 100% 2
Over the Limit 2010 5/23/10 4 5 80% 9
Extreme Rules 2010 4/25/10 2 5 40% 20
WrestleMania XXVI 2010 3/28/10 6 9 67% 8
Elimination Chamber 2010 2/21/10 1 3 33% 8
Royal Rumble 2010 1/31/10 1 5 20% 20
TLC 2009 12/13/09 2 5 40% 16
Survivor Series 2009 11/22/09 4 6 67% 6
Bragging Rights 2009 10/25/09 2 4 50% 10
Hell in a Cell 2009 10/4/09 5 7 71% 3
Breaking Point 2009 9/13/09 2 5 40% 12
SummerSlam 2009 8/23/09 4 8 50% 15
Night of Champions 2009 7/26/09 5 7 71% 7
The Bash 2009 6/28/09 2 5 40% 20
Extreme Rules 2009 6/7/09 2 5 40% 26
Judgment Day 2009 5/17/09 5 6 83% 6
Backlash 2009 4/26/09 2 6 33% 16
WrestleMania XXV 2009 4/5/09 3 8 38% 15
No Way Out 2009 2/15/09 2 4 50% 8
Royal Rumble 2009 1/25/09 3 4 75% 6
Survivor Series 2008 11/23/08 4 5 80% 3
Cyber Sunday 2008 10/26/08 4 7 57% 8
No Mercy 2008 10/5/08 2 4 50% 22
Unforgiven 2008 9/7/08 2 4 50% 16
Night of Champions 2008 6/29/08 3 7 43% 19
One Night Stand 2008 6/1/08 5 7 71% 8
Judgment Day 2008 5/18/08 5 6 83% 4
Backlash 2008 4/27/08 5 7 71% 7
WrestleMania XXIV 2008 3/30/08 4 6 67% 17
Royal Rumble 2008 1/27/08 1 5 20% 13
Armageddon 2007 12/16/07 4 8 50% 7
Survivor Series 2007 11/18/07 4 5 80% 5
Cyber Sunday 2007 10/28/07 4 5 80% 1
Unforgiven 2007 9/16/07 5 8 63% 7
SummerSlam 2007 8/26/07 3 5 60% 9
The Great American Bash 2007 7/22/07 2 5 40% 21
Vengeance 2007 6/24/07 3 8 38% 15
ECW One Night Stand 2007 6/3/07 5 7 71% 8
Judgment Day 2007 5/20/07 6 7 86% 1
Backlash 2007 4/29/07 2 4 50% 6
WrestleMania XXIII 2007 4/1/07 3 8 38% 17
No Way Out 2007 2/18/07 3 7 43% 8
Royal Rumble 2007 1/28/07 5 5 100% 1
New Year's Revolution 2007 1/7/07 3 5 60% 5
Armageddon 2006 12/17/06 5 7 71% 5
December to Dismember 2006 12/3/06 2 2 100% 2
Survivor Series 2006 11/26/06 6 7 86% 2
Cyber Sunday 2006 11/5/06 3 7 43% 10
No Mercy 2006 10/8/06 4 5 80% 5
SummerSlam 2006 8/20/06 3 7 43% 9
Vengeance 2006 6/25/06 2 5 40% 10
ECW One Night Stand 2006 6/11/06 3 4 75% 5
Judgment Day 2006 5/21/06 4 8 50% 7
Backlash 2006 4/30/06 2 6 33% 8
WrestleMania XXII 2006 4/2/06 7 11 64% 9
No Way Out 2006 2/19/06 3 6 50% 8
Royal Rumble 2006 1/29/06 3 5 60% 6
New Year's Revolution 2006 1/8/06 4 6 67% 3
Armageddon 2005 12/18/05 2 6 33% 10
Survivor Series 2005 11/27/05 3 4 75% 7
Taboo Tuesday 2005 11/1/05 8 8 100% 1
No Mercy 2005 10/9/05 5 8 63% 8
Unforgiven 2005 9/18/05 6 8 75% 4
SummerSlam 2005 8/21/05 6 8 75% 4
The Great American Bash 2005 7/24/05 4 8 50% 6
Vengeance 2005 6/26/05 5 6 83% 2
ECW One Night Stand 2005 6/12/05 3 5 60% 5
Judgment Day 2005 5/22/05 4 7 57% 6
Backlash 2005 5/1/05 4 6 67% 5
WrestleMania XXI 2005 4/3/05 3 8 38% 14
No Way Out 2005 2/20/05 4 6 67% 4
Royal Rumble 2005 1/30/05 2 5 40% 8
New Year's Revolution 2005 1/9/05 1 3 33% 9
Armageddon 2004 12/12/04 3 5 60% 7
Survivor Series 2004 11/14/04 5 6 83% 2
Taboo Tuesday 2004 10/19/04 4 6 67% 5
No Mercy 2004 10/3/04 4 6 67% 7
Unforgiven 2004 9/12/04 2 5 40% 6
SummerSlam 2004 8/15/04 2 9 22% 24
Vengeance 2004 7/11/04 3 6 50% 5
The Great American Bash 2004 6/27/04 5 8 63% 3

Status

Oracle Since06/19/04
Last Seen04/04/21

Accomplishments

  • 7 Time Heavyweight Champ
  • 9 Time Intercontinental Champ
  • 7 Time Cruiserweight Champ

Popularity

  • Appears in 3 Inner Circles
  • Watched by 1 Oracle