Mikey4176

Stats

Event Date Score Predicted Accuracy Rank
TOTALS:   890 1,419 63%  
TLC 2019 12/15/19 4 7 57% 6
Survivor Series 2019 11/24/19 6 8 75% 3
Crown Jewel 2019 10/31/19 6 8 75% 2
Hell in a Cell 2019 10/6/19 3 3 100% 1
Clash of Champions 2019 9/15/19 9 11 82% 3
SummerSlam 2019 8/11/19 6 10 60% 6
Extreme Rules 2019 7/14/19 7 10 70% 3
Stomping Grounds 2019 6/23/19 6 9 67% 2
Super ShowDown 2019 6/7/19 6 8 75% 7
Money in the Bank 2019 5/19/19 7 10 70% 2
WrestleMania XXXV 2019 4/7/19 9 16 56% 10
Fastlane 2019 3/10/19 8 8 100% 1
Elimination Chamber 2019 2/17/19 4 7 57% 5
Royal Rumble 2019 1/27/19 6 9 67% 7
TLC 2018 12/16/18 10 12 83% 1
Survivor Series 2018 11/18/18 5 8 63% 5
Crown Jewel 2018 11/2/18 1 4 25% 11
Evolution 2018 10/28/18 2 7 29% 11
Super Show-Down 2018 10/6/18 4 10 40% 11
Hell in a Cell 2018 9/16/18 6 7 86% 1
SummerSlam 2018 8/19/18 8 13 62% 5
Extreme Rules 2018 7/15/18 7 11 64% 5
Money in the Bank 2018 6/17/18 6 10 60% 6
Backlash 2018 5/6/18 5 7 71% 7
Greatest Royal Rumble 2018 4/27/18 7 10 70% 4
WrestleMania XXXIV 2018 4/8/18 6 14 43% 8
Fastlane 2018 3/11/18 3 5 60% 4
Elimination Chamber 2018 2/25/18 4 6 67% 4
Royal Rumble 2018 1/28/18 5 6 83% 1
Clash of Champions 2017 12/17/17 6 7 86% 2
Survivor Series 2017 11/19/17 5 8 63% 7
TLC 2017 10/22/17 4 7 57% 7
Hell in a Cell 2017 10/8/17 3 7 43% 9
No Mercy 2017 9/24/17 3 7 43% 12
SummerSlam 2017 8/20/17 7 13 54% 8
Battleground 2017 7/23/17 4 8 50% 8
Great Balls of Fire 2017 7/9/17 6 8 75% 4
Money in the Bank 2017 6/18/17 3 6 50% 9
Extreme Rules 2017 6/4/17 3 6 50% 6
Backlash 2017 5/21/17 5 8 63% 7
Payback 2017 4/30/17 2 8 25% 25
WrestleMania XXXIII 2017 4/2/17 5 12 42% 14
Fastlane 2017 3/5/17 4 8 50% 9
Elimination Chamber 2017 2/12/17 3 8 38% 9
Royal Rumble 2017 1/29/17 6 8 75% 3
Roadblock 2016 12/18/16 4 7 57% 5
TLC 2016 12/4/16 5 6 83% 2
Survivor Series 2016 11/20/16 4 6 67% 5
Hell in a Cell 2016 10/30/16 6 8 75% 2
No Mercy 2016 10/9/16 5 6 83% 1
Clash of Champions 2016 9/25/16 4 7 57% 4
Backlash 2016 9/11/16 3 6 50% 8
SummerSlam 2016 8/21/16 6 12 50% 13
Battleground 2016 7/24/16 6 9 67% 5
Money in the Bank 2016 6/19/16 6 8 75% 7
Extreme Rules 2016 5/22/16 7 8 88% 2
Payback 2016 5/1/16 4 7 57% 8
WrestleMania XXXII 2016 4/3/16 6 11 55% 7
Fastlane 2016 2/21/16 6 7 86% 1
Royal Rumble 2016 1/24/16 4 6 67% 5
TLC 2015 12/13/15 4 7 57% 9
Survivor Series 2015 11/22/15 5 6 83% 2
Hell in a Cell 2015 10/25/15 6 8 75% 6
Night of Champions 2015 9/20/15 2 8 25% 18
SummerSlam 2015 8/23/15 5 10 50% 8
Battleground 2015 7/19/15 5 5 100% 1
Money in the Bank 2015 6/14/15 3 7 43% 6
Elimination Chamber 2015 5/31/15 2 6 33% 9
Payback 2015 5/17/15 8 8 100% 1
Extreme Rules 2015 4/26/15 4 7 57% 3
WrestleMania XXXI 2015 3/29/15 4 8 50% 6
Fastlane 2015 2/22/15 4 7 57% 6
Royal Rumble 2015 1/25/15 4 5 80% 2
TLC 2014 12/14/14 5 9 56% 10
Survivor Series 2014 11/23/14 1 6 17% 20
Hell in a Cell 2014 10/26/14 7 8 88% 2
Night of Champions 2014 9/21/14 3 8 38% 13
SummerSlam 2014 8/17/14 3 9 33% 15
Battleground 2014 7/20/14 4 8 50% 4
Money in the Bank 2014 6/29/14 5 7 71% 2
Payback 2014 6/1/14 7 7 100% 1
Extreme Rules 2014 5/4/14 7 8 88% 2
WrestleMania XXX 2014 4/6/14 5 8 63% 8
Elimination Chamber 2014 2/23/14 6 7 86% 2
Royal Rumble 2014 1/26/14 3 5 60% 4
TLC 2013 12/15/13 4 7 57% 11
Survivor Series 2013 11/24/13 5 7 71% 5
Hell in a Cell 2013 10/27/13 3 6 50% 9
Battleground 2013 10/6/13 5 7 71% 4
Night of Champions 2013 9/15/13 4 7 57% 9
Payback 2013 6/16/13 6 8 75% 4
Extreme Rules 2013 5/19/13 7 8 88% 2
WrestleMania XXIX 2013 4/7/13 6 9 67% 7
Elimination Chamber 2013 2/17/13 6 7 86% 1
Royal Rumble 2013 1/27/13 4 5 80% 3
TLC 2012 12/16/12 4 5 80% 2
Survivor Series 2012 11/18/12 2 5 40% 7
Hell in a Cell 2012 10/28/12 4 6 67% 4
Night of Champions 2012 9/16/12 2 5 40% 10
SummerSlam 2012 8/19/12 4 8 50% 10
Money in the Bank 2012 7/15/12 5 5 100% 1
No Way Out 2012 6/17/12 6 7 86% 4
Over the Limit 2012 5/20/12 5 6 83% 3
Extreme Rules 2012 4/29/12 4 6 67% 3
WrestleMania XXVIII 2012 4/1/12 6 8 75% 4
Elimination Chamber 2012 2/19/12 3 4 75% 3
Royal Rumble 2012 1/29/12 2 4 50% 6
TLC 2011 12/18/11 5 6 83% 5
Survivor Series 2011 11/20/11 3 6 50% 7
Vengeance 2011 10/23/11 5 7 71% 5
Hell in a Cell 2011 10/2/11 4 5 80% 5
Night of Champions 2011 9/18/11 3 7 43% 7
SummerSlam 2011 8/14/11 1 5 20% 16
Money in the Bank 2011 7/17/11 4 6 67% 3
Capitol Punishment 2011 6/19/11 5 7 71% 3
Over the Limit 2011 5/22/11 7 8 88% 2
Extreme Rules 2011 5/1/11 2 6 33% 12
WrestleMania XXVII 2011 4/3/11 4 8 50% 8
Elimination Chamber 2011 2/20/11 5 5 100% 1
Royal Rumble 2011 1/30/11 2 3 67% 7
TLC 2010 12/19/10 5 6 83% 3
Survivor Series 2010 11/21/10 4 7 57% 9
Bragging Rights 2010 10/24/10 3 5 60% 8
Hell in a Cell 2010 10/3/10 3 5 60% 4
Night of Champions 2010 9/19/10 3 6 50% 10
SummerSlam 2010 8/15/10 3 5 60% 6
Money in the Bank 2010 7/18/10 4 7 57% 4
Fatal 4-Way 2010 6/20/10 1 4 25% 8
Over the Limit 2010 5/23/10 3 8 38% 12
Extreme Rules 2010 4/25/10 6 7 86% 2
WrestleMania XXVI 2010 3/28/10 6 10 60% 13
Elimination Chamber 2010 2/21/10 2 3 67% 4
Royal Rumble 2010 1/31/10 4 5 80% 2
TLC 2009 12/13/09 5 6 83% 2
Survivor Series 2009 11/22/09 4 6 67% 5
Bragging Rights 2009 10/25/09 3 5 60% 5
Hell in a Cell 2009 10/4/09 5 7 71% 4
Breaking Point 2009 9/13/09 3 6 50% 7
SummerSlam 2009 8/23/09 5 8 63% 6
Night of Champions 2009 7/26/09 4 8 50% 17
The Bash 2009 6/28/09 5 7 71% 6
Extreme Rules 2009 6/7/09 5 8 63% 4
Judgment Day 2009 5/17/09 5 7 71% 4
Backlash 2009 4/26/09 3 6 50% 10
WrestleMania XXV 2009 4/5/09 1 8 13% 27
No Way Out 2009 2/15/09 3 4 75% 3
Royal Rumble 2009 1/25/09 3 5 60% 7
Armageddon 2008 12/14/08 4 7 57% 10
Survivor Series 2008 11/23/08 4 5 80% 3
Cyber Sunday 2008 10/26/08 4 7 57% 9
No Mercy 2008 10/5/08 5 7 71% 6
Unforgiven 2008 9/7/08 5 5 100% 1
SummerSlam 2008 8/17/08 3 7 43% 10
The Great American Bash 2008 7/20/08 3 8 38% 16
Night of Champions 2008 6/29/08 5 7 71% 5
One Night Stand 2008 6/1/08 5 7 71% 8
Judgment Day 2008 5/18/08 4 6 67% 7
Backlash 2008 4/27/08 6 7 86% 4
WrestleMania XXIV 2008 3/30/08 5 8 63% 6
No Way Out 2008 2/17/08 4 6 67% 5
Royal Rumble 2008 1/27/08 3 5 60% 6
Armageddon 2007 12/16/07 4 8 50% 7
Survivor Series 2007 11/18/07 4 6 67% 6
Cyber Sunday 2007 10/28/07 4 5 80% 1
No Mercy 2007 10/7/07 4 4 100% 1
Unforgiven 2007 9/16/07 5 8 63% 7
SummerSlam 2007 8/26/07 4 8 50% 7
The Great American Bash 2007 7/22/07 6 8 75% 5
Vengeance 2007 6/24/07 7 8 88% 1
ECW One Night Stand 2007 6/3/07 6 8 75% 6
Judgment Day 2007 5/20/07 5 7 71% 3
Backlash 2007 4/29/07 3 6 50% 4
WrestleMania XXIII 2007 4/1/07 3 8 38% 17
No Way Out 2007 2/18/07 1 7 14% 18
Royal Rumble 2007 1/28/07 3 5 60% 6
New Year's Revolution 2007 1/7/07 1 5 20% 13
Armageddon 2006 12/17/06 4 7 57% 7
December to Dismember 2006 12/3/06 2 3 67% 3
Survivor Series 2006 11/26/06 5 7 71% 4
Cyber Sunday 2006 11/5/06 6 7 86% 1
No Mercy 2006 10/8/06 4 6 67% 6
Unforgiven 2006 9/17/06 3 7 43% 6
SummerSlam 2006 8/20/06 6 7 86% 1
The Great American Bash 2006 7/23/06 4 6 67% 3
Vengeance 2006 6/25/06 7 8 88% 1
ECW One Night Stand 2006 6/11/06 3 5 60% 6
Judgment Day 2006 5/21/06 5 8 63% 2
Backlash 2006 4/30/06 3 6 50% 5
WrestleMania XXII 2006 4/2/06 6 11 55% 13
No Way Out 2006 2/19/06 3 6 50% 8
Royal Rumble 2006 1/29/06 3 6 50% 7
New Year's Revolution 2006 1/8/06 4 6 67% 3
Armageddon 2005 12/18/05 2 6 33% 10
Survivor Series 2005 11/27/05 4 6 67% 6
Taboo Tuesday 2005 11/1/05 5 8 63% 7
No Mercy 2005 10/9/05 5 8 63% 8
Unforgiven 2005 9/18/05 6 8 75% 4
SummerSlam 2005 8/21/05 7 8 88% 2
SummerSlam 2004 8/15/04 2 9 22% 24

Status

Oracle Since08/12/04
Last Seen12/15/19

Accomplishments

  • 20 Time Heavyweight Champ
  • 21 Time Intercontinental Champ
  • 18 Time Cruiserweight Champ

Popularity

  • Appears in 3 Inner Circles
  • Watched by 2 Oracles