deadman4life

Stats

Event Date Score Predicted Accuracy Rank
TOTALS:   618 962 64%  
Money in the Bank 2019 5/19/19 6 10 60% 5
WrestleMania XXXV 2019 4/7/19 8 16 50% 13
Elimination Chamber 2019 2/17/19 4 7 57% 5
Royal Rumble 2019 1/27/19 5 9 56% 11
TLC 2018 12/16/18 7 12 58% 6
Survivor Series 2018 11/18/18 7 8 88% 1
Crown Jewel 2018 11/2/18 3 4 75% 1
Evolution 2018 10/28/18 4 7 57% 6
Super Show-Down 2018 10/6/18 9 10 90% 2
Hell in a Cell 2018 9/16/18 5 7 71% 2
SummerSlam 2018 8/19/18 9 13 69% 4
Extreme Rules 2018 7/15/18 7 11 64% 8
Money in the Bank 2018 6/17/18 7 10 70% 4
Greatest Royal Rumble 2018 4/27/18 8 10 80% 3
WrestleMania XXXIV 2018 4/8/18 6 14 43% 8
Fastlane 2018 3/11/18 3 5 60% 4
Elimination Chamber 2018 2/25/18 6 6 100% 1
Royal Rumble 2018 1/28/18 5 6 83% 1
Clash of Champions 2017 12/17/17 6 7 86% 2
Survivor Series 2017 11/19/17 7 8 88% 2
TLC 2017 10/22/17 5 7 71% 3
Hell in a Cell 2017 10/8/17 7 7 100% 1
No Mercy 2017 9/24/17 5 7 71% 2
SummerSlam 2017 8/20/17 6 13 46% 9
Battleground 2017 7/23/17 7 8 88% 1
Great Balls of Fire 2017 7/9/17 8 8 100% 1
Money in the Bank 2017 6/18/17 5 6 83% 2
Extreme Rules 2017 6/4/17 6 6 100% 1
Backlash 2017 5/21/17 7 8 88% 2
Payback 2017 4/30/17 7 8 88% 2
WrestleMania XXXIII 2017 4/2/17 9 12 75% 2
Fastlane 2017 3/5/17 5 8 63% 5
Elimination Chamber 2017 2/12/17 6 8 75% 3
Royal Rumble 2017 1/29/17 5 8 63% 5
Roadblock 2016 12/18/16 6 7 86% 2
TLC 2016 12/4/16 6 6 100% 1
Survivor Series 2016 11/20/16 1 6 17% 21
Hell in a Cell 2016 10/30/16 6 8 75% 2
No Mercy 2016 10/9/16 3 6 50% 6
Clash of Champions 2016 9/25/16 5 7 71% 2
Backlash 2016 9/11/16 3 6 50% 8
SummerSlam 2016 8/21/16 11 12 92% 2
Battleground 2016 7/24/16 7 9 78% 3
Money in the Bank 2016 6/19/16 7 8 88% 4
Extreme Rules 2016 5/22/16 8 8 100% 1
Payback 2016 5/1/16 4 7 57% 11
WrestleMania XXXII 2016 4/3/16 3 11 27% 16
Fastlane 2016 2/21/16 6 7 86% 1
Royal Rumble 2016 1/24/16 2 6 33% 15
TLC 2015 12/13/15 6 7 86% 2
Survivor Series 2015 11/22/15 6 6 100% 1
Hell in a Cell 2015 10/25/15 8 8 100% 1
SummerSlam 2015 8/23/15 6 10 60% 5
Money in the Bank 2015 6/14/15 2 7 29% 9
Elimination Chamber 2015 5/31/15 2 6 33% 9
Payback 2015 5/17/15 6 8 75% 5
Extreme Rules 2015 4/26/15 4 7 57% 3
WrestleMania XXXI 2015 3/29/15 6 8 75% 2
Payback 2014 6/1/14 6 6 100% 2
Extreme Rules 2014 5/4/14 8 8 100% 1
WrestleMania XXX 2014 4/6/14 6 8 75% 4
Elimination Chamber 2014 2/23/14 6 7 86% 2
Royal Rumble 2014 1/26/14 3 5 60% 4
TLC 2013 12/15/13 4 7 57% 9
Survivor Series 2013 11/24/13 3 7 43% 12
Hell in a Cell 2013 10/27/13 4 6 67% 7
Battleground 2013 10/6/13 5 7 71% 4
Night of Champions 2013 9/15/13 3 7 43% 12
SummerSlam 2013 8/18/13 8 8 100% 1
Money in the Bank 2013 7/14/13 6 8 75% 4
Payback 2013 6/16/13 2 8 25% 12
Extreme Rules 2013 5/19/13 5 8 63% 6
WrestleMania XXIX 2013 4/7/13 4 9 44% 15
Elimination Chamber 2013 2/17/13 4 7 57% 6
Royal Rumble 2013 1/27/13 4 5 80% 3
TLC 2012 12/16/12 2 5 40% 9
Survivor Series 2012 11/18/12 4 5 80% 3
Hell in a Cell 2012 10/28/12 3 6 50% 7
SummerSlam 2012 8/19/12 7 8 88% 1
Money in the Bank 2012 7/15/12 4 5 80% 3
No Way Out 2012 6/17/12 5 6 83% 6
Over the Limit 2012 5/20/12 4 6 67% 6
Extreme Rules 2012 4/29/12 3 6 50% 9
WrestleMania XXVIII 2012 4/1/12 4 8 50% 14
Elimination Chamber 2012 2/19/12 3 4 75% 5
Royal Rumble 2012 1/29/12 2 4 50% 3
TLC 2011 12/18/11 5 6 83% 3
Survivor Series 2011 11/20/11 1 4 25% 18
Vengeance 2011 10/23/11 5 7 71% 5
Hell in a Cell 2011 10/2/11 3 5 60% 7
SummerSlam 2011 8/14/11 1 5 20% 16
Money in the Bank 2011 7/17/11 2 6 33% 16
Capitol Punishment 2011 6/19/11 4 7 57% 6
Over the Limit 2011 5/22/11 6 8 75% 4
Extreme Rules 2011 5/1/11 3 6 50% 6
WrestleMania XXVII 2011 4/3/11 3 8 38% 14
Elimination Chamber 2011 2/20/11 4 5 80% 3
Fatal 4-Way 2010 6/20/10 2 4 50% 4
Over the Limit 2010 5/23/10 2 8 25% 21
Extreme Rules 2010 4/25/10 4 7 57% 11
WrestleMania XXVI 2010 3/28/10 6 10 60% 13
Elimination Chamber 2010 2/21/10 2 3 67% 2
Royal Rumble 2010 1/31/10 3 5 60% 5
TLC 2009 12/13/09 2 6 33% 17
Survivor Series 2009 11/22/09 3 6 50% 8
Bragging Rights 2009 10/25/09 3 5 60% 7
Hell in a Cell 2009 10/4/09 2 7 29% 18
Breaking Point 2009 9/13/09 3 6 50% 11
SummerSlam 2009 8/23/09 4 8 50% 11
Night of Champions 2009 7/26/09 4 8 50% 16
No Mercy 2007 10/7/07 4 4 100% 1
SummerSlam 2007 8/26/07 5 8 63% 5
Royal Rumble 2007 1/28/07 4 5 80% 3
Survivor Series 2006 11/26/06 4 7 57% 6
Cyber Sunday 2006 11/5/06 4 7 57% 6
No Mercy 2006 10/8/06 4 6 67% 6
Unforgiven 2006 9/17/06 3 7 43% 6
SummerSlam 2006 8/20/06 4 7 57% 5
The Great American Bash 2006 7/23/06 3 6 50% 6
Vengeance 2006 6/25/06 4 8 50% 7
Backlash 2006 4/30/06 2 6 33% 8
WrestleMania XXII 2006 4/2/06 9 11 82% 3
Royal Rumble 2006 1/29/06 3 6 50% 7
New Year's Revolution 2006 1/8/06 1 6 17% 14
Armageddon 2005 12/18/05 5 6 83% 2
Survivor Series 2005 11/27/05 1 4 25% 16
Taboo Tuesday 2005 11/1/05 4 8 50% 10
No Mercy 2005 10/9/05 6 8 75% 5
Unforgiven 2005 9/18/05 4 8 50% 11
SummerSlam 2005 8/21/05 4 8 50% 10
The Great American Bash 2005 7/24/05 2 8 25% 10
Vengeance 2005 6/26/05 3 6 50% 8
Survivor Series 2004 11/14/04 2 3 67% 9

Status

Oracle Since10/21/04
Last Seen05/19/19

Accomplishments

  • 17 Time Heavyweight Champ
  • 19 Time Intercontinental Champ
  • 13 Time Cruiserweight Champ

Popularity

  • Appears in 3 Inner Circles
  • Watched by 3 Oracles