Cenarules

Stats

Event Date Score Predicted Accuracy Rank
TOTALS:   721 1,165 62%  
Survivor Series 2019 11/24/19 5 8 63% 4
Crown Jewel 2019 10/31/19 7 8 88% 1
Hell in a Cell 2019 10/6/19 0 3 0% 9
Clash of Champions 2019 9/15/19 10 11 91% 2
SummerSlam 2019 8/11/19 7 10 70% 3
Extreme Rules 2019 7/14/19 8 10 80% 2
Stomping Grounds 2019 6/23/19 6 9 67% 2
Super ShowDown 2019 6/7/19 5 8 63% 11
Money in the Bank 2019 5/19/19 7 10 70% 2
WrestleMania XXXV 2019 4/7/19 12 16 75% 2
Fastlane 2019 3/10/19 7 8 88% 3
Elimination Chamber 2019 2/17/19 4 7 57% 5
Royal Rumble 2019 1/27/19 8 9 89% 1
TLC 2018 12/16/18 10 12 83% 2
Survivor Series 2018 11/18/18 4 6 67% 7
Crown Jewel 2018 11/2/18 1 4 25% 11
Evolution 2018 10/28/18 5 7 71% 3
Super Show-Down 2018 10/6/18 8 10 80% 3
Hell in a Cell 2018 9/16/18 2 5 40% 13
SummerSlam 2018 8/19/18 9 13 69% 4
Extreme Rules 2018 7/15/18 7 11 64% 5
Money in the Bank 2018 6/17/18 4 10 40% 9
Backlash 2018 5/6/18 1 2 50% 10
Greatest Royal Rumble 2018 4/27/18 4 9 44% 11
WrestleMania XXXIV 2018 4/8/18 6 14 43% 8
Fastlane 2018 3/11/18 3 5 60% 4
Elimination Chamber 2018 2/25/18 5 6 83% 2
Royal Rumble 2018 1/28/18 4 6 67% 4
Clash of Champions 2017 12/17/17 5 7 71% 3
Survivor Series 2017 11/19/17 6 8 75% 3
TLC 2017 10/22/17 5 7 71% 3
Hell in a Cell 2017 10/8/17 3 6 50% 8
No Mercy 2017 9/24/17 1 7 14% 19
SummerSlam 2017 8/20/17 6 13 46% 9
Battleground 2017 7/23/17 3 6 50% 9
Great Balls of Fire 2017 7/9/17 6 8 75% 4
Money in the Bank 2017 6/18/17 4 6 67% 6
Extreme Rules 2017 6/4/17 2 6 33% 12
Backlash 2017 5/21/17 3 5 60% 14
Payback 2017 4/30/17 4 7 57% 14
WrestleMania XXXIII 2017 4/2/17 7 12 58% 6
Fastlane 2017 3/5/17 6 8 75% 4
Elimination Chamber 2017 2/12/17 4 8 50% 6
Royal Rumble 2017 1/29/17 3 8 38% 15
Roadblock 2016 12/18/16 3 7 43% 9
TLC 2016 12/4/16 4 6 67% 5
Survivor Series 2016 11/20/16 1 5 20% 20
Hell in a Cell 2016 10/30/16 5 8 63% 4
No Mercy 2016 10/9/16 3 6 50% 6
Clash of Champions 2016 9/25/16 5 7 71% 2
Backlash 2016 9/11/16 3 6 50% 8
SummerSlam 2016 8/21/16 8 12 67% 5
Battleground 2016 7/24/16 3 9 33% 17
Money in the Bank 2016 6/19/16 6 8 75% 5
Extreme Rules 2016 5/22/16 6 8 75% 5
Payback 2016 5/1/16 6 7 86% 4
WrestleMania XXXII 2016 4/3/16 4 11 36% 15
Fastlane 2016 2/21/16 6 7 86% 2
Royal Rumble 2016 1/24/16 3 6 50% 10
TLC 2015 12/13/15 6 7 86% 2
Survivor Series 2015 11/22/15 5 6 83% 2
Hell in a Cell 2015 10/25/15 6 7 86% 5
Night of Champions 2015 9/20/15 4 8 50% 9
SummerSlam 2015 8/23/15 6 10 60% 5
Battleground 2015 7/19/15 3 5 60% 9
Money in the Bank 2015 6/14/15 3 7 43% 4
Elimination Chamber 2015 5/31/15 2 6 33% 8
Payback 2015 5/17/15 7 8 88% 2
Extreme Rules 2015 4/26/15 4 7 57% 3
WrestleMania XXXI 2015 3/29/15 5 8 63% 5
Fastlane 2015 2/22/15 3 7 43% 10
Royal Rumble 2015 1/25/15 2 5 40% 7
TLC 2014 12/14/14 5 9 56% 12
Survivor Series 2014 11/23/14 1 6 17% 17
Hell in a Cell 2014 10/26/14 7 8 88% 2
Night of Champions 2014 9/21/14 2 8 25% 14
SummerSlam 2014 8/17/14 4 9 44% 11
Battleground 2014 7/20/14 1 4 25% 13
Money in the Bank 2014 6/29/14 5 7 71% 2
Payback 2014 6/1/14 4 7 57% 6
Extreme Rules 2014 5/4/14 8 8 100% 1
WrestleMania XXX 2014 4/6/14 4 8 50% 11
Elimination Chamber 2014 2/23/14 6 7 86% 2
Royal Rumble 2014 1/26/14 3 5 60% 6
TLC 2013 12/15/13 5 7 71% 5
Survivor Series 2013 11/24/13 3 3 100% 13
Hell in a Cell 2013 10/27/13 4 6 67% 7
Battleground 2013 10/6/13 4 7 57% 9
Night of Champions 2013 9/15/13 3 7 43% 11
SummerSlam 2013 8/18/13 5 8 63% 7
Money in the Bank 2013 7/14/13 6 8 75% 4
Payback 2013 6/16/13 6 8 75% 4
Extreme Rules 2013 5/19/13 7 8 88% 1
WrestleMania XXIX 2013 4/7/13 6 9 67% 7
Elimination Chamber 2013 2/17/13 5 7 71% 2
Royal Rumble 2013 1/27/13 4 5 80% 4
TLC 2012 12/16/12 3 5 60% 4
Survivor Series 2012 11/18/12 4 5 80% 3
Hell in a Cell 2012 10/28/12 4 6 67% 4
Night of Champions 2012 9/16/12 2 5 40% 8
SummerSlam 2012 8/19/12 5 8 63% 7
Money in the Bank 2012 7/15/12 4 5 80% 4
No Way Out 2012 6/17/12 7 7 100% 1
Over the Limit 2012 5/20/12 5 6 83% 4
Extreme Rules 2012 4/29/12 2 3 67% 12
WrestleMania XXVIII 2012 4/1/12 7 8 88% 2
Elimination Chamber 2012 2/19/12 3 4 75% 3
Royal Rumble 2012 1/29/12 2 4 50% 3
TLC 2011 12/18/11 4 6 67% 6
Survivor Series 2011 11/20/11 2 6 33% 14
Vengeance 2011 10/23/11 4 7 57% 7
Hell in a Cell 2011 10/2/11 3 5 60% 9
Night of Champions 2011 9/18/11 4 7 57% 3
SummerSlam 2011 8/14/11 1 5 20% 11
Money in the Bank 2011 7/17/11 4 6 67% 3
Capitol Punishment 2011 6/19/11 4 7 57% 7
Over the Limit 2011 5/22/11 3 5 60% 12
Extreme Rules 2011 5/1/11 1 5 20% 15
WrestleMania XXVII 2011 4/3/11 4 8 50% 8
Elimination Chamber 2011 2/20/11 5 5 100% 1
Royal Rumble 2011 1/30/11 2 3 67% 4
TLC 2010 12/19/10 6 6 100% 1
Survivor Series 2010 11/21/10 5 7 71% 3
Bragging Rights 2010 10/24/10 3 5 60% 8
Hell in a Cell 2010 10/3/10 3 5 60% 6
Night of Champions 2010 9/19/10 3 6 50% 11
SummerSlam 2010 8/15/10 3 5 60% 6
Money in the Bank 2010 7/18/10 3 7 43% 8
Over the Limit 2010 5/23/10 4 8 50% 8
Extreme Rules 2010 4/25/10 6 7 86% 2
WrestleMania XXVI 2010 3/28/10 7 9 78% 2
Elimination Chamber 2010 2/21/10 0 2 0% 11
Royal Rumble 2010 1/31/10 3 5 60% 5
TLC 2009 12/13/09 3 6 50% 12
Survivor Series 2009 11/22/09 3 6 50% 8
Bragging Rights 2009 10/25/09 2 5 40% 11
Hell in a Cell 2009 10/4/09 4 7 57% 9
Breaking Point 2009 9/13/09 2 5 40% 12
SummerSlam 2009 8/23/09 5 8 63% 7
Night of Champions 2009 7/26/09 2 7 29% 25
The Bash 2009 6/28/09 5 7 71% 5
Extreme Rules 2009 6/7/09 4 8 50% 8
Judgment Day 2009 5/17/09 5 7 71% 4
Backlash 2009 4/26/09 3 6 50% 10
WrestleMania XXV 2009 4/5/09 3 8 38% 11
No Way Out 2009 2/15/09 2 4 50% 8
Royal Rumble 2009 1/25/09 3 5 60% 7
Armageddon 2008 12/14/08 5 7 71% 4
Survivor Series 2008 11/23/08 5 5 100% 1
Cyber Sunday 2008 10/26/08 3 7 43% 12
No Mercy 2008 10/5/08 4 7 57% 11
Unforgiven 2008 9/7/08 5 5 100% 1
SummerSlam 2008 8/17/08 0 7 0% 24
The Great American Bash 2008 7/20/08 4 8 50% 5
Night of Champions 2008 6/29/08 5 7 71% 5
One Night Stand 2008 6/1/08 5 7 71% 8
Judgment Day 2008 5/18/08 2 6 33% 22
Backlash 2008 4/27/08 5 7 71% 7
WrestleMania XXIV 2008 3/30/08 5 8 63% 8
No Way Out 2008 2/17/08 6 6 100% 1
Royal Rumble 2008 1/27/08 3 5 60% 6
Armageddon 2007 12/16/07 6 8 75% 1
Survivor Series 2007 11/18/07 3 6 50% 9
Cyber Sunday 2007 10/28/07 3 5 60% 4
No Mercy 2007 10/7/07 4 4 100% 1
Unforgiven 2007 9/16/07 5 8 63% 7
SummerSlam 2007 8/26/07 5 8 63% 5

Status

Oracle Since08/26/07
Last Seen01/26/20

Accomplishments

  • 12 Time Heavyweight Champ
  • 19 Time Intercontinental Champ
  • 14 Time Cruiserweight Champ