Renegade

Stats

Event Date Score Predicted Accuracy Rank
TOTALS:   1,114 1,856 60%  
Wrestlemania XL 2024 4/6/24 9 12 75% 7
Elimination Chamber 2024 2/24/24 4 4 100% 1
Royal Rumble 2024 1/27/24 3 4 75% 2
Survivor Series WarGames 2023 11/25/23 3 4 75% 3
Crown Jewel 2023 11/4/23 5 7 71% 5
Fastlane 2023 10/7/23 3 5 60% 2
Payback 2023 9/2/23 5 6 83% 2
SummerSlam 2023 8/5/23 2 2 100% 7
Money in the Bank 2023 7/1/23 4 7 57% 4
Night of Champions 2023 5/27/23 4 7 57% 4
Backlash 2023 5/6/23 5 7 71% 3
Wrestlemania XXXIX 2023 4/1/23 7 13 54% 9
Elimination Chamber 2023 2/18/23 4 5 80% 2
Royal Rumble 2023 1/28/23 4 5 80% 3
Survivor Series WarGames 2022 11/26/22 3 5 60% 4
Crown Jewel 2022 11/5/22 5 8 63% 3
Extreme Rules 2022 10/8/22 4 6 67% 4
Clash at the Castle 2022 9/3/22 4 6 67% 6
SummerSlam 2022 7/30/22 6 7 86% 2
Money in the Bank 2022 7/2/22 3 5 60% 3
Hell in a Cell 2022 6/5/22 5 7 71% 6
Wrestlemania Backlash 2022 5/8/22 5 6 83% 5
Wrestlemania XXXVIII 2022 4/2/22 8 14 57% 5
Elimination Chamber 2022 2/19/22 6 7 86% 2
Royal Rumble 2022 1/29/22 3 6 50% 5
Day 1 2022 1/1/22 3 4 75% 6
Survivor Series 2021 11/21/21 3 6 50% 7
Crown Jewel 2021 10/21/21 5 6 83% 7
Extreme Rules 2021 9/26/21 4 5 80% 3
SummerSlam 2021 8/21/21 5 9 56% 10
Money in the Bank 2021 7/18/21 4 7 57% 5
Hell in a Cell 2021 6/20/21 2 6 33% 6
Wrestlemania Backlash 2021 5/16/21 5 6 83% 2
Wrestlemania XXXVII 2021 4/10/21 6 11 55% 13
Fastlane 2021 3/21/21 7 7 100% 1
Elimination Chamber 2021 2/21/21 3 5 60% 2
Royal Rumble 2021 1/31/21 2 6 33% 13
TLC 2020 12/20/20 4 6 67% 5
Survivor Series 2020 11/22/20 4 6 67% 5
Hell in a Cell 2020 10/25/20 2 5 40% 6
Clash of Champions 2020 9/27/20 5 7 71% 2
Payback 2020 8/30/20 2 4 50% 6
SummerSlam 2020 8/23/20 4 8 50% 6
Extreme Rules 2020 7/19/20 2 4 50% 6
Backlash 2020 6/14/20 4 7 57% 7
Money in the Bank 2020 5/10/20 4 6 67% 4
WrestleMania XXXVI 2020 4/4/20 13 15 87% 2
Elimination Chamber 2020 3/8/20 6 7 86% 2
Super Show-Down 2020 2/27/20 3 4 75% 11
Royal Rumble 2020 1/26/20 8 8 100% 1
TLC 2019 12/15/19 2 6 33% 10
Survivor Series 2019 11/24/19 4 8 50% 6
Crown Jewel 2019 10/31/19 4 8 50% 6
Hell in a Cell 2019 10/6/19 1 3 33% 7
Clash of Champions 2019 9/15/19 8 11 73% 6
SummerSlam 2019 8/11/19 6 10 60% 6
Extreme Rules 2019 7/14/19 7 10 70% 3
Stomping Grounds 2019 6/23/19 6 9 67% 2
Super ShowDown 2019 6/7/19 6 8 75% 7
Money in the Bank 2019 5/19/19 4 10 40% 12
WrestleMania XXXV 2019 4/7/19 10 16 63% 6
Fastlane 2019 3/10/19 6 7 86% 7
Elimination Chamber 2019 2/17/19 3 7 43% 8
Royal Rumble 2019 1/27/19 6 9 67% 7
TLC 2018 12/16/18 9 12 75% 3
Survivor Series 2018 11/18/18 6 8 75% 2
Crown Jewel 2018 11/2/18 2 4 50% 4
Evolution 2018 10/28/18 4 7 57% 8
Super Show-Down 2018 10/6/18 7 10 70% 4
Hell in a Cell 2018 9/16/18 3 7 43% 11
SummerSlam 2018 8/19/18 7 13 54% 11
Extreme Rules 2018 7/15/18 8 11 73% 2
Money in the Bank 2018 6/17/18 7 10 70% 4
Backlash 2018 5/6/18 5 7 71% 5
Greatest Royal Rumble 2018 4/27/18 7 10 70% 4
WrestleMania XXXIV 2018 4/8/18 7 14 50% 5
Fastlane 2018 3/11/18 4 5 80% 2
Elimination Chamber 2018 2/25/18 5 6 83% 2
Royal Rumble 2018 1/28/18 3 6 50% 10
Clash of Champions 2017 12/17/17 4 7 57% 4
Survivor Series 2017 11/19/17 5 8 63% 6
TLC 2017 10/22/17 4 7 57% 7
Hell in a Cell 2017 10/8/17 5 7 71% 3
No Mercy 2017 9/24/17 2 7 29% 14
SummerSlam 2017 8/20/17 3 13 23% 18
Battleground 2017 7/23/17 4 8 50% 4
Great Balls of Fire 2017 7/9/17 5 8 63% 7
Money in the Bank 2017 6/18/17 1 6 17% 18
Extreme Rules 2017 6/4/17 4 6 67% 4
Backlash 2017 5/21/17 3 8 38% 15
Payback 2017 4/30/17 4 8 50% 15
WrestleMania XXXIII 2017 4/2/17 4 12 33% 20
Fastlane 2017 3/5/17 3 8 38% 12
Elimination Chamber 2017 2/12/17 3 7 43% 8
Royal Rumble 2017 1/29/17 4 7 57% 9
Roadblock 2016 12/18/16 5 7 71% 4
TLC 2016 12/4/16 6 6 100% 1
Survivor Series 2016 11/20/16 2 6 33% 17
Hell in a Cell 2016 10/30/16 6 8 75% 3
No Mercy 2016 10/9/16 3 6 50% 7
Clash of Champions 2016 9/25/16 4 7 57% 4
Backlash 2016 9/11/16 4 6 67% 4
SummerSlam 2016 8/21/16 10 12 83% 3
Battleground 2016 7/24/16 4 9 44% 14
Money in the Bank 2016 6/19/16 4 8 50% 10
Extreme Rules 2016 5/22/16 5 8 63% 7
Payback 2016 5/1/16 1 7 14% 18
WrestleMania XXXII 2016 4/3/16 6 11 55% 9
Fastlane 2016 2/21/16 5 7 71% 4
Royal Rumble 2016 1/24/16 3 6 50% 10
TLC 2015 12/13/15 4 7 57% 9
Survivor Series 2015 11/22/15 4 6 67% 6
Hell in a Cell 2015 10/25/15 4 8 50% 12
Night of Champions 2015 9/20/15 4 8 50% 9
SummerSlam 2015 8/23/15 5 10 50% 8
Battleground 2015 7/19/15 1 5 20% 14
Money in the Bank 2015 6/14/15 2 7 29% 9
Elimination Chamber 2015 5/31/15 5 6 83% 1
Payback 2015 5/17/15 5 8 63% 8
Extreme Rules 2015 4/26/15 4 7 57% 3
WrestleMania XXXI 2015 3/29/15 4 8 50% 9
Fastlane 2015 2/22/15 4 7 57% 6
Royal Rumble 2015 1/25/15 4 5 80% 2
TLC 2014 12/14/14 5 9 56% 12
Survivor Series 2014 11/23/14 2 6 33% 16
Hell in a Cell 2014 10/26/14 5 8 63% 8
Night of Champions 2014 9/21/14 4 8 50% 7
SummerSlam 2014 8/17/14 3 8 38% 17
Battleground 2014 7/20/14 3 8 38% 8
Money in the Bank 2014 6/29/14 4 7 57% 6
Extreme Rules 2014 5/4/14 6 8 75% 3
WrestleMania XXX 2014 4/6/14 2 8 25% 19
Elimination Chamber 2014 2/23/14 5 7 71% 5
Royal Rumble 2014 1/26/14 2 5 40% 8
TLC 2013 12/15/13 4 7 57% 11
Survivor Series 2013 11/24/13 4 7 57% 10
Hell in a Cell 2013 10/27/13 4 6 67% 7
Battleground 2013 10/6/13 5 7 71% 4
Night of Champions 2013 9/15/13 4 7 57% 9
SummerSlam 2013 8/18/13 6 8 75% 3
Money in the Bank 2013 7/14/13 5 8 63% 7
Payback 2013 6/16/13 5 8 63% 8
Extreme Rules 2013 5/19/13 4 8 50% 7
WrestleMania XXIX 2013 4/7/13 7 9 78% 4
Elimination Chamber 2013 2/17/13 5 7 71% 2
Royal Rumble 2013 1/27/13 3 5 60% 7
TLC 2012 12/16/12 2 5 40% 9
Survivor Series 2012 11/18/12 3 5 60% 4
Hell in a Cell 2012 10/28/12 5 6 83% 3
Night of Champions 2012 9/16/12 3 5 60% 4
SummerSlam 2012 8/19/12 2 8 25% 18
Money in the Bank 2012 7/15/12 2 5 40% 9
No Way Out 2012 6/17/12 6 7 86% 4
Over the Limit 2012 5/20/12 4 6 67% 6
Extreme Rules 2012 4/29/12 5 6 83% 1
WrestleMania XXVIII 2012 4/1/12 6 8 75% 6
Elimination Chamber 2012 2/19/12 2 4 50% 7
Royal Rumble 2012 1/29/12 1 4 25% 8
TLC 2011 12/18/11 4 6 67% 6
Survivor Series 2011 11/20/11 4 6 67% 4
Vengeance 2011 10/23/11 4 7 57% 7
Hell in a Cell 2011 10/2/11 4 5 80% 3
Night of Champions 2011 9/18/11 4 7 57% 6
SummerSlam 2011 8/14/11 3 5 60% 5
Money in the Bank 2011 7/17/11 2 6 33% 12
Capitol Punishment 2011 6/19/11 7 7 100% 1
Over the Limit 2011 5/22/11 5 8 63% 7
Extreme Rules 2011 5/1/11 1 6 17% 18
WrestleMania XXVII 2011 4/3/11 6 8 75% 1
Elimination Chamber 2011 2/20/11 3 5 60% 7
Royal Rumble 2011 1/30/11 1 3 33% 10
TLC 2010 12/19/10 5 6 83% 3
Survivor Series 2010 11/21/10 4 7 57% 9
Bragging Rights 2010 10/24/10 2 4 50% 9
Hell in a Cell 2010 10/3/10 3 5 60% 4
Night of Champions 2010 9/19/10 3 6 50% 12
SummerSlam 2010 8/15/10 5 5 100% 2
Money in the Bank 2010 7/18/10 5 7 71% 2
Fatal 4-Way 2010 6/20/10 1 4 25% 12
Over the Limit 2010 5/23/10 5 8 63% 6
Extreme Rules 2010 4/25/10 6 7 86% 2
WrestleMania XXVI 2010 3/28/10 6 9 67% 8
Elimination Chamber 2010 2/21/10 2 3 67% 2
Royal Rumble 2010 1/31/10 4 5 80% 2
TLC 2009 12/13/09 4 6 67% 7
Survivor Series 2009 11/22/09 4 6 67% 5
Bragging Rights 2009 10/25/09 2 4 50% 8
Hell in a Cell 2009 10/4/09 3 6 50% 13
Breaking Point 2009 9/13/09 3 6 50% 9
SummerSlam 2009 8/23/09 3 5 60% 19
Night of Champions 2009 7/26/09 3 7 43% 21
The Bash 2009 6/28/09 2 6 33% 21
Extreme Rules 2009 6/7/09 5 8 63% 6
Judgment Day 2009 5/17/09 4 7 57% 9
Backlash 2009 4/26/09 4 6 67% 3
WrestleMania XXV 2009 4/5/09 2 8 25% 19
No Way Out 2009 2/15/09 2 4 50% 6
Royal Rumble 2009 1/25/09 4 5 80% 2
Survivor Series 2008 11/23/08 2 4 50% 13
Cyber Sunday 2008 10/26/08 5 7 71% 5
No Mercy 2008 10/5/08 7 7 100% 1
Unforgiven 2008 9/7/08 4 5 80% 4
SummerSlam 2008 8/17/08 4 7 57% 6
The Great American Bash 2008 7/20/08 3 8 38% 16
Night of Champions 2008 6/29/08 6 7 86% 1
One Night Stand 2008 6/1/08 4 7 57% 15
Judgment Day 2008 5/18/08 4 6 67% 7
Backlash 2008 4/27/08 5 7 71% 7
WrestleMania XXIV 2008 3/30/08 6 8 75% 3
No Way Out 2008 2/17/08 2 6 33% 12
Royal Rumble 2008 1/27/08 2 5 40% 9
Armageddon 2007 12/16/07 4 8 50% 7
Survivor Series 2007 11/18/07 5 6 83% 3
Cyber Sunday 2007 10/28/07 3 5 60% 4
No Mercy 2007 10/7/07 3 4 75% 3
Unforgiven 2007 9/16/07 5 8 63% 7
SummerSlam 2007 8/26/07 5 8 63% 5
The Great American Bash 2007 7/22/07 4 8 50% 13
Vengeance 2007 6/24/07 5 8 63% 5
ECW One Night Stand 2007 6/3/07 6 7 86% 5
Judgment Day 2007 5/20/07 2 7 29% 12
Backlash 2007 4/29/07 4 6 67% 1
WrestleMania XXIII 2007 4/1/07 6 8 75% 4
No Way Out 2007 2/18/07 4 7 57% 4
Royal Rumble 2007 1/28/07 1 5 20% 12
New Year's Revolution 2007 1/7/07 2 5 40% 9
Armageddon 2006 12/17/06 3 7 43% 10
December to Dismember 2006 12/3/06 3 3 100% 1
Survivor Series 2006 11/26/06 6 7 86% 2
No Mercy 2006 10/8/06 6 6 100% 1
Unforgiven 2006 9/17/06 2 7 29% 7
SummerSlam 2006 8/20/06 5 6 83% 2
The Great American Bash 2006 7/23/06 1 6 17% 14
Vengeance 2006 6/25/06 6 8 75% 2
ECW One Night Stand 2006 6/11/06 2 5 40% 9
Judgment Day 2006 5/21/06 5 8 63% 2
Backlash 2006 4/30/06 4 6 67% 3
WrestleMania XXII 2006 4/2/06 9 11 82% 3
No Way Out 2006 2/19/06 4 6 67% 4
Royal Rumble 2006 1/29/06 3 5 60% 6
New Year's Revolution 2006 1/8/06 1 6 17% 14
Armageddon 2005 12/18/05 4 6 67% 3
Survivor Series 2005 11/27/05 2 6 33% 13
Taboo Tuesday 2005 11/1/05 3 8 38% 14
No Mercy 2005 10/9/05 4 7 57% 10
Unforgiven 2005 9/18/05 5 8 63% 8
SummerSlam 2005 8/21/05 7 8 88% 2
The Great American Bash 2005 7/24/05 2 8 25% 10
Vengeance 2005 6/26/05 4 6 67% 5
ECW One Night Stand 2005 6/12/05 4 5 80% 2
Judgment Day 2005 5/22/05 2 3 67% 11
Backlash 2005 5/1/05 3 5 60% 7
WrestleMania XXI 2005 4/3/05 5 8 63% 8
No Way Out 2005 2/20/05 4 6 67% 4
Royal Rumble 2005 1/30/05 4 5 80% 3
New Year's Revolution 2005 1/9/05 2 6 33% 7
Armageddon 2004 12/12/04 5 7 71% 3
Survivor Series 2004 11/14/04 4 7 57% 5
Taboo Tuesday 2004 10/19/04 2 8 25% 18
No Mercy 2004 10/3/04 5 7 71% 5
Unforgiven 2004 9/12/04 3 6 50% 5
SummerSlam 2004 8/15/04 7 9 78% 3
Vengeance 2004 7/11/04 2 5 40% 8
The Great American Bash 2004 6/27/04 2 5 40% 10
Bad Blood 2004 6/13/04 1 7 14% 14
Judgment Day 2004 5/16/04 4 8 50% 5
Backlash 2004 4/18/04 4 7 57% 8
WrestleMania XX 2004 3/14/04 8 12 67% 3

Status

Oracle Since03/10/04
Last Seen04/05/24

Accomplishments

  • 13 Time Heavyweight Champ
  • 30 Time Intercontinental Champ
  • 28 Time Cruiserweight Champ

Popularity

  • Watched by 1 Oracle